Box Score - Dirtbags vs. Centipedes (3/19/2019)
W: D. Cordova (1-2) L: R. Swindle (0-2) SV: B. Cazimero (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 5 | 0 | 0 | 0 | 0 |
| R. Racadio | 5 | 1 | 2 | 0 | 1 |
| B. Cazimero | 5 | 4 | 3 | 0 | 2 |
| T. Page | 4 | 2 | 3 | 1 | 2 |
| D. Cordova | 5 | 1 | 2 | 0 | 2 |
| L. Brown | 5 | 0 | 3 | 0 | 2 |
| H. MacPherson | 5 | 0 | 2 | 0 | 0 |
| N. Popov | 3 | 0 | 0 | 0 | 0 |
| C. Johnson | 1 | 1 | 0 | 1 | 0 |
| A. Goddard | 3 | 0 | 1 | 0 | 0 |
| R. Goddard | 1 | 1 | 0 | 1 | 0 |
| C. Barrozo | 3 | 1 | 0 | 0 | 0 |
2B: R. Racadio (2), T. Page (1)
3B: B. Cazimero (1)
RBI: R. Racadio (2), B. Cazimero 2 (5), T. Page 2 (3), D. Cordova 2 (4), L. Brown 2 (2)
SB: R. Racadio (3), B. Cazimero (2), T. Page 2 (2), L. Brown (1), C. Johnson (1), R. Goddard (1), C. Barrozo (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 3 | 0 | 0 | 0 | 0 |
| R. Swindle | 2 | 0 | 0 | 1 | 0 |
| A. Commons | 3 | 0 | 0 | 0 | 0 |
| M. Kiesler | 2 | 0 | 0 | 1 | 0 |
| M. McAllister | 3 | 1 | 2 | 0 | 0 |
| R. Button | 2 | 0 | 0 | 1 | 0 |
| M. Peterson | 3 | 0 | 0 | 0 | 0 |
| K. Spaise | 2 | 0 | 0 | 1 | 0 |
| D. Burton | 3 | 0 | 0 | 0 | 0 |
| M. Reidy | 2 | 0 | 0 | 0 | 0 |
| B. Kurtz | 2 | 0 | 0 | 0 | 0 |
| S. Doyle | 1 | 0 | 0 | 1 | 0 |
| M. Foley | 0 | 0 | 0 | 0 | 0 |
SB: M. McAllister 4 (12)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 5.0 | 1 | 0 | 4 | 5 |
| B. Cazimero | 4.0 | 1 | 0 | 1 | 4 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 6.0 | 14 | 3 | 1 | 6 |
| M. Foley | 0.0 | 0 | 1 | 2 | 0 |
| S. Doyle | 2.0 | 1 | 0 | 0 | 4 |
| B. Kurtz | 1.0 | 1 | 0 | 0 | 1 |
Venue: Maehara
Time: 6:15pm
Date: March 19, 2019