Box Score - Centipedes vs. Rays (3/3/2019)
W: J. Loque (2-0) L: R. Swindle (0-1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 4 | 2 | 2 | 0 | 1 |
| R. Swindle | 4 | 2 | 2 | 0 | 1 |
| S. Doyle | 4 | 1 | 2 | 0 | 1 |
| A. Commons | 3 | 1 | 1 | 1 | 1 |
| D. Burton | 4 | 0 | 1 | 0 | 1 |
| K. Spaise | 4 | 0 | 1 | 0 | 1 |
| D. Dacus | 4 | 1 | 1 | 0 | 0 |
| B. Kurtz | 2 | 0 | 0 | 2 | 0 |
| M. Reidy | 4 | 1 | 1 | 0 | 0 |
| M. Kiesler | 3 | 1 | 2 | 1 | 1 |
| M. Bromley | 4 | 1 | 1 | 0 | 0 |
| R. Button | 3 | 1 | 1 | 1 | 2 |
2B: A. Commons (1), M. Kiesler (1), R. Button (1)
RBI: Je. Weaver (3), R. Swindle (3), S. Doyle (4), A. Commons (5), D. Burton (1), K. Spaise (4), M. Kiesler (1), R. Button 2 (2)
SB: A. Commons (2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 3 | 3 | 0 | 2 | 0 |
| G. Yamada | 5 | 4 | 5 | 0 | 3 |
| A. Benigno | 4 | 1 | 3 | 1 | 1 |
| J. Loque | 5 | 2 | 4 | 0 | 7 |
| J. Abreu | 4 | 0 | 2 | 0 | 3 |
| B. Sparkman | 5 | 1 | 1 | 0 | 0 |
| O. Duran | 5 | 0 | 3 | 0 | 0 |
| J. Ito | 4 | 2 | 0 | 0 | 0 |
| C. Sheets | 4 | 0 | 2 | 0 | 0 |
| T. Kowalick | 4 | 2 | 1 | 0 | 0 |
2B: G. Yamada (1), J. Loque (2), O. Duran (1), C. Sheets (2)
HR: J. Loque (1)
RBI: G. Yamada 3 (5), A. Benigno (7), J. Loque 7 (9), J. Abreu 3 (10)
SB: N. Okamura 2 (4), G. Yamada (3), T. Kowalick 3 (4)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 8.0 | 21 | 14 | 3 | 2 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 5.0 | 15 | 10 | 3 | 3 |
| J. Loque | 4.0 | 0 | 0 | 2 | 7 |
Venue: Kihei
Time: 10:00am
Date: March 3, 2019