Box Score - Warriors vs. Hurricanes (9/26/2018)
W: J. Murphy (1-3) L: A. Landerman (0-4)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Treu | 3 | 2 | 1 | 2 | 0 |
| M. Newsome | 4 | 2 | 1 | 2 | 2 |
| I. Neizman | 6 | 1 | 2 | 0 | 1 |
| D. Lindes | 3 | 1 | 1 | 1 | 2 |
| K. Kirkman | 4 | 1 | 2 | 0 | 0 |
| J. Newsome | 3 | 0 | 0 | 0 | 0 |
| D. Hiroji | 5 | 1 | 2 | 0 | 1 |
| J. Murphy | 4 | 1 | 1 | 1 | 0 |
| J. Jepsen | 4 | 2 | 1 | 0 | 1 |
| T. Dyckman | 4 | 1 | 3 | 1 | 2 |
| J. Mallory | 2 | 0 | 0 | 0 | 0 |
2B: K. Treu (1), K. Kirkman (2)
3B: J. Jepsen (1)
RBI: M. Newsome 2 (2), I. Neizman (3), D. Lindes 2 (4), D. Hiroji (3), J. Jepsen (1), T. Dyckman 2 (2)
SB: K. Treu 2 (3), M. Newsome (5), D. Lindes (4), J. Jepsen (2)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 4 | 2 | 2 | 1 | 0 |
| J. Pollack | 4 | 1 | 0 | 1 | 0 |
| K. Kahoohalahala | 4 | 1 | 1 | 0 | 1 |
| R. Johnson | 2 | 1 | 1 | 2 | 0 |
| A. Landerman | 3 | 0 | 1 | 1 | 1 |
| J. Lipstein | 3 | 0 | 2 | 1 | 0 |
| D. Foltz | 3 | 0 | 0 | 1 | 0 |
| J. Schell | 3 | 0 | 0 | 1 | 0 |
| K. Arrington | 3 | 0 | 0 | 0 | 1 |
| C. Blackwell | 3 | 0 | 0 | 1 | 0 |
RBI: K. Kahoohalahala (1), A. Landerman (3), K. Arrington (2)
SB: G. Coulson (2), J. Pollack 2 (2), K. Kahoohalahala 2 (2), R. Johnson (2), J. Lipstein (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 4.0 | 5 | 0 | 3 | 2 |
| M. Newsome | 1.0 | 0 | 1 | 3 | 1 |
| J. Mallory | 1.0 | 0 | 0 | 3 | 0 |
| J. Murphy | 3.0 | 2 | 1 | 1 | 3 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 4.0 | 8 | 5 | 5 | 3 |
| K. Kahoohalahala | 3.0 | 3 | 0 | 1 | 5 |
| K. Arrington | 2.0 | 3 | 1 | 1 | 0 |
Venue: Maehara
Time: 6:15pm
Date: September 26, 2018