Box Score - Brewers vs. Dirtbags (11/25/2018)
W: Lo. Kanamu (1-0) L: R. Fuentes (0-1) SV: T. Page (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Bender | 4 | 1 | 2 | 0 | 1 |
| K. Henry | 3 | 2 | 1 | 0 | 0 |
| M. Abercrombie | 4 | 2 | 2 | 0 | 1 |
| E. Yajure Pena | 3 | 0 | 0 | 1 | 0 |
| T. Lyons | 4 | 0 | 2 | 0 | 2 |
| R. Fuentes | 4 | 0 | 1 | 0 | 0 |
| M. Gerrity | 3 | 1 | 0 | 0 | 0 |
| J. Tucker | 2 | 1 | 1 | 0 | 0 |
| A. Michaels | 2 | 0 | 0 | 0 | 1 |
| J. Hamilton | 4 | 0 | 1 | 0 | 1 |
| J. Taraya | 2 | 0 | 1 | 0 | 0 |
| W. Martensen | 0 | 0 | 0 | 1 | 0 |
| A. Wong | 3 | 0 | 0 | 0 | 0 |
2B: J. Hamilton (1)
RBI: K. Bender (2), M. Abercrombie (2), T. Lyons 2 (2), A. Michaels (1), J. Hamilton (1)
SB: K. Bender (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 2 | 0 | 1 | 0 |
| T. Page | 5 | 3 | 3 | 0 | 3 |
| F. Allosada | 4 | 2 | 2 | 1 | 0 |
| B. Cazimero | 5 | 2 | 2 | 0 | 2 |
| Lo. Kanamu | 3 | 1 | 1 | 1 | 0 |
| D. Cordova | 4 | 0 | 0 | 0 | 0 |
| H. MacPherson | 4 | 1 | 1 | 0 | 0 |
| R. Allosada-Singson | 3 | 1 | 0 | 0 | 0 |
| T. Hauptman | 2 | 1 | 0 | 1 | 0 |
| D. Dobashi | 2 | 0 | 1 | 1 | 1 |
| R. Campas | 1 | 0 | 0 | 0 | 0 |
2B: B. Cazimero (3)
HR: T. Page (1)
RBI: T. Page 3 (4), B. Cazimero 2 (4), D. Dobashi (1)
SB: F. Allosada (1)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Fuentes | 4.0 | 5 | 3 | 3 | 4 |
| W. Martensen | 1.2 | 4 | 2 | 1 | 2 |
| A. Michaels | 2.1 | 1 | 0 | 1 | 0 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| Lo. Kanamu | 5.0 | 7 | 5 | 1 | 2 |
| T. Page | 4.0 | 4 | 1 | 1 | 2 |
Venue: Lahaina
Time: 10:00am
Date: November 25, 2018