TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
0
2
0
0
0
0
0
0
 
 
 
2
8
0
0
0
0
0
0
0
0
0
0
 
 
 
0
9
1

W: F. Allosada (4-0)     L: B. Gonsalves (1-1)     

Dirtbags Batting AB R H BB RBI
T. Hauptman 3 0 1 0 0
J. Dennis 3 0 1 0 0
F. Allosada 3 0 2 0 0
D. Dobashi 2 0 0 1 0
B. Cazimero 3 0 0 0 0
T. Page 3 0 0 0 0
R. Doster 2 1 0 1 0
Lo. Kanamu 3 0 1 0 0
T. Gell 3 0 2 0 0
H. MacPherson 3 1 0 0 0
R. Campas 3 0 0 0 0
C. Johnson 2 0 1 0 2
N. Popov 2 0 0 0 0

RBI: C. Johnson 2 (5)
SB: R. Doster (4)


Royals Batting AB R H BB RBI
J. Farr 2 0 1 1 0
M. Crim 3 0 1 0 0
J. Cayaban 1 0 0 1 0
B. Gripp 3 0 1 0 0
P. Skarbo 3 0 1 0 0
K. Kahalekai 3 0 0 0 0
B. Gonsalves 2 0 1 0 0
E. Cordero 2 0 1 1 0
P. Ka'ahanui 3 0 2 0 0
O. Campos 3 0 0 0 0
Z. Newman 3 0 1 0 0
C. Collins 1 0 0 0 0
L. Ribucan 3 0 0 0 0

2B: P. Skarbo (2), P. Ka'ahanui (1)

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 9 0 3 5

Royals Pitching IP H ER BB SO
B. Gonsalves 7.0 6 0 0 2
J. Cayaban 2.0 2 0 2 0

Venue: Maehara
Time: 6:00pm
Date: April 15, 2018