Box Score - Centipedes vs. Dirtbags (3/15/2017)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Minkler | 6 | 2 | 2 | 0 | 0 |
| K. Arrington | 4 | 0 | 1 | 1 | 1 |
| P. Skarbo | 3 | 1 | 2 | 2 | 1 |
| B. Kurtz | 4 | 1 | 1 | 1 | 1 |
| T. Gracia | 3 | 0 | 0 | 2 | 1 |
| M. Peterson | 4 | 0 | 0 | 0 | 1 |
| K. Spaise | 4 | 0 | 1 | 1 | 0 |
| R. Flinn | 4 | 1 | 0 | 0 | 0 |
| J. Sisneros | 2 | 1 | 1 | 0 | 0 |
2B: K. Arrington (1)
RBI: K. Arrington (3), P. Skarbo (5), B. Kurtz (9), T. Gracia (5), M. Peterson (1)
SB: J. Minkler 2 (10), P. Skarbo 2 (9), M. Peterson (3), J. Sisneros (3)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 3 | 2 | 1 | 2 |
| D. Dobashi | 5 | 1 | 1 | 0 | 0 |
| T. Page | 4 | 0 | 2 | 1 | 0 |
| B. Cazimero | 5 | 2 | 2 | 0 | 3 |
| H. MacPherson | 3 | 2 | 2 | 2 | 0 |
| R. Doster | 5 | 2 | 3 | 0 | 2 |
| C. Higa | 4 | 0 | 2 | 1 | 1 |
| T. Hauptman | 4 | 2 | 1 | 1 | 2 |
| L. Hokama | 4 | 1 | 1 | 1 | 1 |
| D. Faris | 3 | 1 | 0 | 1 | 0 |
2B: B. Cazimero (6), R. Doster (1)
3B: B. Cazimero (1)
RBI: J. Meier 2 (3), B. Cazimero 3 (8), R. Doster 2 (5), C. Higa (3), T. Hauptman 2 (4), L. Hokama (1)
SB: J. Meier 3 (4), D. Dobashi (2), B. Cazimero (5)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Minkler | 4.0 | 11 | 9 | 5 | 2 |
| M. Foley | 4.0 | 5 | 2 | 3 | 0 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Page | 6.0 | 7 | 6 | 4 | 5 |
| H. MacPherson | 3.0 | 1 | 0 | 3 | 1 |
Venue: Maehara
Time: 6:15pm
Date: March 15, 2017