TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
1
0
0
2
2
3
0
1
0
 
 
 
9
11
2
0
0
0
0
0
2
0
0
2
 
 
 
4
10
2

W: F. Allosada (2-0)     L: R. Johnson (1-1)     

Dirtbags Batting AB R H BB RBI
J. Meier 4 2 1 1 1
J. Dennis 4 1 0 1 0
T. Page 4 1 1 1 1
D. Dobashi 5 0 3 0 4
B. Cazimero 4 1 1 1 0
R. Doster 3 1 1 1 0
F. Allosada 4 0 1 0 0
R. Allosada-Singson 4 1 0 0 0
C. Johnson 4 1 3 0 2
D. Dacus 3 1 0 0 0

2B: D. Dobashi 2 (3)
RBI: J. Meier (1), T. Page (1), D. Dobashi 4 (6), C. Johnson 2 (3)
SB: C. Johnson (1)


Hurricanes Batting AB R H BB RBI
G. Coulson 2 0 0 1 0
P. Johnson 3 0 0 0 0
R. Johnson 3 2 1 0 0
K. Hazelton 3 0 1 0 0
J. Pollack 3 2 1 0 1
B. Dombrowski 2 0 0 1 0
P. Riley 3 0 2 0 3
D. Foltz 3 0 1 0 0
J. Lipstein 3 0 1 0 0
J. Herrmann 2 0 0 0 0
Da. Baker 2 0 0 0 0
D. Wasson 2 0 1 0 0
R. Brittle 2 0 1 0 0
A. Landerman 2 0 0 0 0
J. Schell 2 0 1 0 0
A. Gapsis 0 0 0 0 0

2B: P. Riley (1)
RBI: J. Pollack (2), P. Riley 3 (3)
SB: P. Johnson 2 (6)

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 10 2 2 6

Hurricanes Pitching IP H ER BB SO
R. Johnson 5.2 10 4 5 3
A. Landerman 3.1 1 1 0 4

Venue: Lahaina
Time: 10:00am
Date: March 4, 2018