Dirtbags Batting AB R H BB RBI
D. Tamarack 4 0 1 0 0
D. Perzinski 4 0 1 0 0
J. Meier 3 2 0 0 0
R. Silva 3 0 3 0 0
F. Allosada 2 1 1 1 0
R. Doster 3 0 1 0 1
M. Stubbs 2 0 0 0 1
A. Gapsis 3 0 0 0 0
D. Faris 3 0 1 0 0
J. Gagnon 2 0 0 1 0
B. Dombrowski 2 0 0 0 0
S. Hart 1 0 0 0 0

2B: R. Silva 2 (2)
RBI: R. Doster (1), M. Stubbs (1)


Rays Batting AB R H BB RBI
T. Kowalick 3 0 0 0 0
A. Loque 3 0 0 0 0
B. Sparkman 3 0 0 0 0
J. Loque 3 0 1 0 0
L. Migita 2 1 0 1 0
G. Yamada 3 1 1 0 1
C. Sheets 2 0 0 0 1
F. Aponte-Torres 3 0 1 0 0
Joe Smith 3 0 1 0 0
J. Ito 3 0 0 0 0
M. Peiso 2 0 0 0 0

3B: G. Yamada (1)
RBI: G. Yamada (1), C. Sheets (1)
SB: Joe Smith (1)

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 4 2 1 7

Rays Pitching IP H ER BB SO
B. Sparkman 9.0 8 2 2 9

Venue:
Time: 12:00am
Date: May 19, 2013