Brewers Batting AB R H BB RBI
J. Hamilton 3 0 0 1 0
R. Johnson 3 0 0 1 0
O. Duran 4 1 1 0 0
J. Davis 3 0 0 1 0
S. Scott 3 0 1 0 1
A. Michaels 3 0 0 0 0
D. MacLean 2 0 0 1 0
D. Fine 3 0 0 0 0
C. Duran 3 0 0 0 0
S. Gilbert 3 0 0 0 0

2B: O. Duran (4)
RBI: S. Scott (6)


Dirtbags Batting AB R H BB RBI
J. Gagnon 3 1 0 1 0
D. Tamarack 4 1 1 0 0
J. Meier 4 0 3 0 1
T. Page 4 2 0 0 0
F. Allosada 2 0 0 1 0
R. Morse 2 0 0 1 0
H. MacPherson 3 0 0 0 0
D. Perzinski 1 0 1 2 1
R. Doster 3 0 0 0 0
A. Gapsis 2 1 0 1 0
B. Dombrowski 3 0 0 0 0
S. Hart 2 0 0 0 0

2B: J. Meier (1)
RBI: J. Meier (5), D. Perzinski (3)
SB: D. Tamarack 2 (2), T. Page 3 (4), F. Allosada (1), R. Morse (2), A. Gapsis 2 (2)

Brewers Pitching IP H ER BB SO
A. Michaels 9.0 5 3 6 12

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 2 1 4 14

Venue: Makawao
Time: 10:00am
Date: February 10, 2013