Box Score - Brewers vs. Warriors (3/9/2014)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Eder | 4 | 0 | 2 | 0 | 1 |
| D. MacLean | 4 | 0 | 0 | 0 | 0 |
| O. Duran | 3 | 0 | 0 | 1 | 0 |
| R. Johnson | 4 | 0 | 1 | 0 | 0 |
| J. Gravos | 1 | 1 | 1 | 3 | 0 |
| T. McGowan | 4 | 0 | 1 | 0 | 0 |
| A. Michaels | 4 | 0 | 1 | 0 | 0 |
| C. Carter | 1 | 0 | 0 | 2 | 1 |
| J. Hamilton | 3 | 0 | 1 | 0 | 0 |
| B. Owens | 2 | 1 | 0 | 1 | 0 |
| D. Fine | 3 | 0 | 0 | 0 | 0 |
| M. Marinello | 2 | 1 | 0 | 1 | 0 |
RBI: R. Eder (5), C. Carter (1)
SB: M. Marinello (2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 3 | 0 | 2 | 0 | 0 |
| D. Cordova | 4 | 0 | 1 | 0 | 0 |
| I. Neizman | 2 | 2 | 1 | 2 | 1 |
| A. Benigno | 4 | 1 | 2 | 0 | 1 |
| K. Kirkman | 3 | 2 | 2 | 1 | 1 |
| J. Reis | 4 | 1 | 3 | 0 | 1 |
| I. Kenolio | 4 | 3 | 1 | 0 | 2 |
| E. Markulis | 4 | 0 | 2 | 0 | 3 |
| J. Arakawa | 3 | 0 | 1 | 1 | 1 |
| J. Wheeler | 2 | 1 | 2 | 1 | 0 |
| D. Hiroji | 2 | 1 | 0 | 1 | 0 |
| M. Palau | 1 | 1 | 0 | 2 | 2 |
| M. Panis | 2 | 1 | 1 | 0 | 2 |
| B. Arakawa | 3 | 0 | 1 | 0 | 0 |
| T. Dyckman | 1 | 1 | 1 | 0 | 1 |
2B: J. Reis (1), I. Kenolio (1)
3B: M. Panis (1)
RBI: I. Neizman (4), A. Benigno (2), K. Kirkman (4), J. Reis (3), I. Kenolio 2 (2), E. Markulis 3 (3), J. Arakawa (1), M. Palau 2 (2), M. Panis 2 (2), T. Dyckman (1)
SB: S. Pedroza (1), I. Neizman (4), J. Reis (1), I. Kenolio (1), J. Arakawa (1), B. Arakawa (1), T. Dyckman (2)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| O. Duran | 3.0 | 6 | 3 | 1 | 0 |
| J. Gravos | 1.1 | 4 | 3 | 3 | 0 |
| R. Johnson | 1.2 | 6 | 5 | 2 | 1 |
| A. Michaels | 2.0 | 4 | 3 | 2 | 1 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Arakawa | 4.0 | 3 | 1 | 3 | 3 |
| I. Kenolio | 2.0 | 1 | 0 | 2 | 1 |
| E. Markulis | 3.0 | 3 | 1 | 3 | 4 |
Venue: Lahaina
Time: 10:00am
Date: March 9, 2014