Rays Batting AB R H BB RBI
B. Sparkman 4 0 1 0 0
G. Yamada 3 1 2 1 0
J. Abreu 3 0 1 1 0
J. Loque 4 0 0 0 0
A. Loque 3 1 1 1 0
J. Ito 3 0 1 1 1
T. Kowalick 4 0 2 0 0
C. Sheets 4 0 2 0 0
M. Peiso 3 0 2 1 0
M. Peter 4 0 0 0 0
I. Mande 2 0 0 0 0

2B: G. Yamada (1)
RBI: J. Ito (1)
SB: G. Yamada (1), J. Abreu (1), T. Kowalick (1)


Warriors Batting AB R H BB RBI
D. Cordova 4 0 1 0 0
I. Neizman 1 1 0 2 0
A. Benigno 3 0 1 0 0
I. Kenolio 3 1 1 0 0
K. Kirkman 3 1 1 0 0
J. Reis 2 1 0 1 1
J. Arakawa 2 1 1 1 0
M. Palau 3 0 0 0 0
D. Hiroji 3 0 2 0 2
T. Dyckman 2 0 0 1 0
R. Lund 3 0 0 0 0

RBI: J. Reis (2), D. Hiroji 2 (2)
SB: I. Neizman (3), K. Kirkman 2 (4), D. Hiroji (1), T. Dyckman (1)

Rays Pitching IP H ER BB SO
B. Sparkman 8.0 7 3 5 6

Warriors Pitching IP H ER BB SO
J. Arakawa 6.0 9 2 5 7
I. Neizman 3.0 3 0 0 3

Venue: Lahaina
Time: 10:00am
Date: February 23, 2014