Warriors Batting AB R H BB RBI
I. Kenolio 3 0 2 0 0
I. Neizman 3 0 0 0 0
A. Benigno 3 1 2 0 0
O. Duran 3 0 1 0 0
B. Arakawa 3 0 1 0 1
D. Cordova 3 0 0 0 0
M. Panis 3 0 1 0 0
J. Arakawa 3 1 0 0 0
J. Wheeler 3 0 0 0 0
J. Reis 3 0 1 0 1
T. Dyckman 3 0 1 0 0
K. Kirkman 3 0 2 0 0

2B: J. Reis (1)
RBI: B. Arakawa (2), J. Reis (2)


Rays Batting AB R H BB RBI
B. Sparkman 4 2 1 0 0
A. Loque 3 0 1 1 1
J. Abreu 4 2 2 0 2
J. Loque 4 1 3 0 1
B. Anderson 3 1 1 1 0
G. Yamada 2 0 2 2 3
C. Corneil 3 1 0 1 0
J. Murray 4 0 0 0 0
K. Murray 2 0 2 2 0
K. Takamura 3 1 1 1 1
J. Ito 3 1 0 1 0

2B: J. Abreu 2 (2), J. Loque (4), G. Yamada (1), K. Murray (2)
RBI: A. Loque (7), J. Abreu 2 (5), J. Loque (10), G. Yamada 3 (7), K. Takamura (3)
SB: B. Sparkman (8), B. Anderson 2 (5), G. Yamada (4)

Warriors Pitching IP H ER BB SO
J. Arakawa 3.0 6 6 6 4
O. Duran 3.0 3 1 0 0
I. Kenolio 2.0 4 2 3 0

Rays Pitching IP H ER BB SO
K. Takamura 7.0 7 1 0 7
B. Sparkman 2.0 4 1 0 0

Venue: Kihei
Time: 10:00am
Date: November 16, 2014