Box Score - Warriors vs. Rays (10/26/2014)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 3 | 1 | 1 | 1 | 0 |
| I. Kenolio | 2 | 0 | 0 | 1 | 0 |
| A. Benigno | 4 | 0 | 3 | 0 | 0 |
| M. Panis | 4 | 1 | 2 | 0 | 1 |
| M. Lau-Hee | 4 | 0 | 1 | 0 | 0 |
| T. Dyckman | 4 | 0 | 0 | 0 | 0 |
| D. Cordova | 4 | 2 | 2 | 0 | 0 |
| J. Arakawa | 4 | 1 | 1 | 0 | 1 |
| J. Wheeler | 4 | 0 | 2 | 0 | 1 |
| K. Kirkman | 3 | 0 | 0 | 0 | 0 |
| B. Arakawa | 3 | 0 | 2 | 0 | 1 |
| J. Reis | 3 | 0 | 0 | 0 | 0 |
2B: B. Arakawa (3)
RBI: M. Panis (6), J. Arakawa (6), J. Wheeler (6), B. Arakawa (1)
SB: J. Arakawa (2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Sparkman | 4 | 2 | 2 | 1 | 2 |
| A. Loque | 3 | 0 | 0 | 1 | 0 |
| J. Abreu | 3 | 0 | 0 | 1 | 0 |
| J. Loque | 4 | 0 | 4 | 0 | 3 |
| B. Anderson | 3 | 0 | 0 | 1 | 0 |
| G. Yamada | 3 | 0 | 0 | 0 | 0 |
| J. Murray | 3 | 0 | 0 | 0 | 0 |
| C. Corneil | 2 | 0 | 1 | 0 | 0 |
| K. Murray | 3 | 0 | 1 | 0 | 0 |
| J. Ito | 1 | 2 | 0 | 2 | 0 |
| T. Kowalick | 3 | 2 | 1 | 0 | 0 |
2B: J. Loque (2)
3B: B. Sparkman (1)
RBI: B. Sparkman 2 (4), J. Loque 3 (7)
SB: B. Sparkman (5), C. Corneil (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Arakawa | 8.0 | 9 | 4 | 6 | 10 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 6.2 | 11 | 2 | 1 | 5 |
| B. Sparkman | 2.1 | 3 | 1 | 1 | 2 |
Venue: Lahaina
Time: 1:15pm
Date: October 26, 2014