Centipedes Batting AB R H BB RBI
M. Peterson 3 0 0 0 0
D. Bardenhagen 3 0 1 0 0
L. Smith 3 0 0 0 0
J. Minkler 3 0 2 0 0
C. Collins 2 1 1 1 0
T. Gracia 2 0 0 0 0
L. Ribucan 2 0 1 0 0
Je. Weaver 2 0 0 0 0
K. Treu 2 2 1 0 0
P. Skarbo 1 0 1 0 1
K. Spaise 2 0 0 0 0

RBI: P. Skarbo (5)
SB: M. Peterson (9), K. Treu 3 (6)


Brewers Batting AB R H BB RBI
J. Zaverl 5 2 2 0 1
M. DeSantis 5 2 1 0 0
J. Davis 3 1 2 1 3
J. Zetino 4 1 2 0 2
M. Gerrity 3 1 0 1 0
R. Eder 2 3 0 2 0
J. Hamilton 3 1 0 1 0
B. Ferrari 3 1 1 1 0
B. Owens 3 2 0 1 1
T. Roberts 2 1 2 2 1
R. Rudd 2 0 0 2 1

3B: J. Davis (1)
RBI: J. Zaverl (2), J. Davis 3 (4), J. Zetino 2 (4), B. Owens (1), T. Roberts (1), R. Rudd (1)
SB: J. Zetino (2), R. Eder 2 (2), J. Hamilton (1)

Centipedes Pitching IP H ER BB SO
J. Minkler 4.2 5 3 5 2
M. Foley 1.2 5 5 0 0
K. Spaise 0.1 0 3 4 0
D. Bardenhagen 0.1 0 0 2 0

Brewers Pitching IP H ER BB SO
T. Roberts 7.0 7 3 1 2

Venue: Kihei
Time: 10:00am
Date: October 11, 2015