TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
0
0
0
0
0
0
0
2
 
 
 
2
9
3
1
0
0
0
5
0
0
0
-
 
 
 
6
10
1

W: R. Meinen (1-1)     L: Da. Lewis (1-1)     

Centipedes Batting AB R H BB RBI
R. Swindle 2 0 1 1 0
Da. Lewis 3 0 1 0 0
K. Kahalekai 3 1 1 0 0
R. Beeson 3 0 2 0 0
I. Josh 2 0 0 1 0
C. Gibson 3 1 1 0 1
C. Blackwell 3 0 1 0 0
A. Amboian 3 0 0 0 1
M. Kiesler 3 0 0 0 0
L. Boyle 2 0 1 0 0
O. Bolduc 2 0 0 0 0
J. Rodriguez 2 0 0 0 0
A. Commons 2 0 1 0 0
M. Boogie 2 0 0 0 0

2B: R. Beeson (4), C. Blackwell (1)
RBI: C. Gibson (11), A. Amboian (8)
SB: K. Kahalekai (8), L. Boyle (6)


Pirates Batting AB R H BB RBI
B. Christina 3 2 2 1 0
R. Meinen 3 1 2 1 0
J. Schnettgoecke 4 1 0 0 2
E. Steadman 4 1 0 0 1
O. Duran 4 0 2 0 1
K. Palmer 3 0 0 1 0
J. Rigsby 3 0 2 0 1
A. Chesick 3 0 2 1 0
J. McFarlin 3 1 0 1 0
D. Rodriguez 3 0 0 0 0
M. Gilligan 1 0 0 0 0

2B: B. Christina (2)
RBI: J. Schnettgoecke 2 (4), E. Steadman (3), O. Duran (1), J. Rigsby (7)
SB: J. Schnettgoecke (1)

Centipedes Pitching IP H ER BB SO
C. Gibson 1.0 2 1 0 0
O. Bolduc 1.0 1 0 0 1
M. Boogie 1.0 1 0 0 1
J. Rodriguez 1.0 2 0 0 1
Da. Lewis 0.1 1 3 4 1
R. Swindle 0.2 0 0 1 1
I. Josh 3.0 3 0 0 6

Pirates Pitching IP H ER BB SO
R. Meinen 9.0 9 2 2 12

Venue: Maehara
Time: 9:00am
Date: May 3, 2026