Box Score - Dirtbags vs. Centipedes (8/17/2025)
W: C. Gibson (1-1) L: L. Krause (0-2) SV: I. Josh (2)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
T. Hauptman | 3 | 1 | 0 | 0 | 0 |
H. MacPherson | 4 | 0 | 1 | 0 | 2 |
M. Palmer | 2 | 1 | 0 | 1 | 0 |
T. Page | 3 | 0 | 1 | 0 | 0 |
K. Henry | 3 | 0 | 1 | 0 | 0 |
L. Krause | 1 | 0 | 0 | 1 | 0 |
C. Johnson | 3 | 0 | 0 | 0 | 0 |
K. Ribao | 3 | 1 | 2 | 0 | 0 |
G. Coulson | 3 | 0 | 0 | 0 | 0 |
N. Popov | 3 | 1 | 0 | 0 | 0 |
A. Goddard | 2 | 1 | 0 | 1 | 0 |
N. Rogers | 1 | 1 | 0 | 2 | 1 |
Lo. Kanamu | 2 | 0 | 2 | 0 | 1 |
RBI: H. MacPherson 2 (2), N. Rogers (1), Lo. Kanamu (1)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 5 | 4 | 3 | 0 | 1 |
Da. Lewis | 5 | 1 | 3 | 0 | 1 |
I. Josh | 5 | 0 | 2 | 0 | 2 |
A. Valeriano | 5 | 2 | 1 | 0 | 2 |
C. Gibson | 3 | 3 | 2 | 1 | 0 |
L. Boyle | 2 | 3 | 2 | 2 | 2 |
J. Rodriguez | 4 | 0 | 2 | 0 | 0 |
M. Boogie | 4 | 1 | 2 | 0 | 2 |
M. Kiesler | 4 | 0 | 0 | 0 | 0 |
P. Brodsky | 3 | 2 | 2 | 0 | 1 |
2B: Da. Lewis 2 (3), C. Gibson (1), L. Boyle (1)
3B: R. Swindle (1)
RBI: R. Swindle (1), Da. Lewis (3), I. Josh 2 (2), A. Valeriano 2 (2), L. Boyle 2 (2), M. Boogie 2 (4), P. Brodsky (2)
SB: A. Valeriano 2 (4), L. Boyle (2)
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
L. Krause | 3.0 | 6 | 5 | 2 | 2 |
T. Page | 2.0 | 5 | 4 | 1 | 0 |
Lo. Kanamu | 2.1 | 8 | 4 | 0 | 0 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
C. Gibson | 3.2 | 1 | 0 | 3 | 0 |
A. Valeriano | 0.1 | 0 | 0 | 0 | 0 |
L. Boyle | 1.0 | 3 | 4 | 2 | 0 |
I. Josh | 3.0 | 3 | 0 | 0 | 3 |
Venue: Makawao
Time: 10:00am
Date: August 17, 2025