TEAM
1
2
3
4
5
6
7
 
 
 
R
H
E
0
2
0
0
0
0
0
 
 
 
2
3
2
1
0
5
0
9
0
-
 
 
 
15
14
2

W: J. Rodriguez (1-0)     L: S. Zaragoza (0-2)     

Tigers Batting AB R H BB RBI
J. Ito 2 0 0 1 0
D. Polinsky 2 0 0 1 0
S. Zaragoza 3 0 0 0 0
R. Alford 3 1 0 0 0
C. Johnson 1 1 1 1 0
M. Balmores 1 0 0 1 0
A. Lakalaka 1 0 1 0 0
J. Lyko 2 0 0 0 0
B. Faria 2 0 1 0 0
L. Ribucan 2 0 0 0 0
R. Brittle 2 0 0 0 0
K. Spaise 2 0 0 0 0
M. Guerrero 2 0 0 0 0



Centipedes Batting AB R H BB RBI
R. Swindle 4 3 3 0 1
C. Gibson 3 0 0 0 1
R. Beeson 2 0 1 1 2
A. Valeriano 4 2 2 0 3
A. Amboian 3 2 2 0 1
J. Rodriguez 4 0 1 0 1
M. Boogie 3 1 1 0 1
A. Commons 2 1 1 1 0
M. Peterson 3 1 0 0 0
O. Bolduc 1 3 0 1 1
Da. Lewis 3 2 3 0 3

2B: R. Swindle (1), A. Valeriano (1), A. Amboian 2 (2), J. Rodriguez (1), A. Commons (1), Da. Lewis (1)
3B: R. Swindle (1), A. Valeriano (1)
RBI: R. Swindle (1), C. Gibson (1), R. Beeson 2 (2), A. Valeriano 3 (3), A. Amboian (1), J. Rodriguez (1), M. Boogie (1), O. Bolduc (1), Da. Lewis 3 (3)
SB: A. Commons (1)

Tigers Pitching IP H ER BB SO
S. Zaragoza 4.1 10 11 1 3
D. Polinsky 0.1 2 3 1 0
A. Lakalaka 1.1 2 0 1 0

Centipedes Pitching IP H ER BB SO
C. Gibson 3.0 1 0 3 3
J. Rodriguez 1.0 1 0 0 1
M. Boogie 1.0 1 0 0 1
R. Swindle 2.0 0 0 1 0

Venue: Maui High
Time: 1:15pm
Date: February 16, 2025