Box Score - Monarchs vs. Warriors (10/20/2024)
W: J. Lamb (4-1) L: B. Christina (1-2)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
A. Wise | 2 | 0 | 0 | 0 | 0 |
B. Christina | 4 | 0 | 0 | 0 | 0 |
C. Senter | 3 | 2 | 1 | 1 | 0 |
J. Berlien | 3 | 0 | 1 | 1 | 0 |
B. Gonsalves | 3 | 0 | 0 | 1 | 0 |
J. Wheeler | 4 | 1 | 3 | 0 | 2 |
M. Orozco | 3 | 0 | 1 | 0 | 0 |
J. Murphy | 3 | 0 | 0 | 0 | 0 |
H. Wray | 2 | 1 | 1 | 1 | 1 |
K. Cegelka | 3 | 0 | 0 | 0 | 0 |
T. Dyckman | 2 | 2 | 1 | 0 | 1 |
A. Benigno | 3 | 0 | 2 | 0 | 1 |
R. Brown | 3 | 0 | 2 | 0 | 1 |
R. Groth | 1 | 0 | 0 | 0 | 0 |
2B: A. Benigno (1)
RBI: J. Wheeler 2 (3), H. Wray (2), T. Dyckman (1), A. Benigno (6), R. Brown (2)
SB: J. Berlien (1), J. Wheeler (1), H. Wray (1)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 3 | 1 | 2 | 1 | 0 |
D. Cordova | 3 | 1 | 1 | 1 | 0 |
J. Lamb | 3 | 1 | 2 | 1 | 0 |
E. Sakata | 4 | 1 | 1 | 0 | 1 |
N. Watanabe | 1 | 1 | 0 | 3 | 0 |
J. Tiu | 1 | 1 | 1 | 2 | 1 |
D. Kokubun | 3 | 0 | 0 | 1 | 1 |
R. Smith | 3 | 1 | 0 | 0 | 1 |
D. Lindes | 4 | 1 | 2 | 0 | 3 |
E. Kusler | 3 | 1 | 1 | 1 | 0 |
I. Delorme | 3 | 1 | 2 | 0 | 1 |
J. James | 3 | 0 | 1 | 0 | 1 |
2B: E. Kusler (2)
3B: J. Lamb (1)
RBI: E. Sakata (4), J. Tiu (3), D. Kokubun (5), R. Smith (4), D. Lindes 3 (3), I. Delorme (4), J. James (2)
SB: D. Lindes (3), E. Kusler (4), I. Delorme (1)
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Berlien | 0.2 | 2 | 2 | 3 | 0 |
J. Murphy | 4.1 | 6 | 0 | 2 | 0 |
B. Christina | 3.0 | 5 | 6 | 5 | 1 |
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Lamb | 9.0 | 12 | 6 | 4 | 11 |
Venue: Makawao
Time: 10:00am
Date: October 20, 2024