Box Score - Centipedes vs. Dirtbags (10/6/2024)
W: C. Blackwell (1-0) L: L. Krause (0-5)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 4 | 1 | 1 | 0 | 1 |
I. Josh | 4 | 0 | 0 | 0 | 0 |
R. Beeson | 4 | 0 | 2 | 0 | 0 |
C. Gibson | 4 | 1 | 0 | 0 | 0 |
C. Blackwell | 3 | 2 | 1 | 0 | 0 |
J. Rodriguez | 4 | 0 | 0 | 0 | 0 |
M. Boogie | 4 | 1 | 2 | 0 | 1 |
A. Amboian | 4 | 0 | 2 | 0 | 1 |
A. Commons | 4 | 0 | 1 | 0 | 2 |
L. Boyle | 2 | 1 | 0 | 1 | 0 |
K. Spaise | 3 | 0 | 0 | 0 | 0 |
2B: A. Amboian (1), A. Commons (1)
HR: R. Swindle (1)
RBI: R. Swindle (2), M. Boogie (6), A. Amboian (2), A. Commons 2 (3)
SB: R. Swindle (4), C. Blackwell (2)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
F. Lettieri | 2 | 0 | 0 | 1 | 0 |
K. Henry | 3 | 0 | 0 | 0 | 0 |
M. Palmer | 3 | 0 | 0 | 0 | 0 |
T. Page | 3 | 1 | 2 | 0 | 0 |
P. Reyes | 3 | 1 | 1 | 0 | 0 |
T. Caughey | 3 | 1 | 1 | 0 | 0 |
T. Hauptman | 3 | 0 | 1 | 0 | 1 |
H. MacPherson | 3 | 0 | 1 | 0 | 0 |
L. Krause | 3 | 0 | 0 | 0 | 0 |
R. Goddard | 3 | 0 | 0 | 0 | 0 |
N. Popov | 2 | 0 | 0 | 0 | 0 |
N. Rogers | 1 | 0 | 1 | 0 | 0 |
R. Doster | 3 | 0 | 0 | 0 | 0 |
Joe Smith | 1 | 0 | 1 | 0 | 0 |
RBI: T. Hauptman (3)
SB: T. Hauptman (6)
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
I. Josh | 8.0 | 4 | 0 | 1 | 7 |
C. Blackwell | 2.0 | 4 | 3 | 0 | 2 |
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
H. MacPherson | 4.0 | 3 | 1 | 1 | 2 |
L. Krause | 6.0 | 6 | 1 | 0 | 4 |
Venue: Maui High
Time: 1:15pm
Date: October 6, 2024