Box Score - HBL vs. Mauka (1/13/2024)
W: B. Ashford (1-0) L: C. Blackwell (0-1)
| HBL Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Sakahara | 4 | 2 | 3 | 0 | 2 |
| A. Little | 4 | 2 | 3 | 0 | 2 |
| B. Ashford | 3 | 1 | 2 | 0 | 1 |
| Z. Kalashian | 3 | 1 | 0 | 0 | 1 |
| G. Peskin | 3 | 0 | 0 | 0 | 0 |
| A. Levine | 3 | 0 | 1 | 0 | 1 |
| N. Holmquist | 3 | 0 | 2 | 0 | 0 |
| R. Knight | 2 | 0 | 0 | 1 | 0 |
| C. Ginoza | 2 | 0 | 0 | 0 | 0 |
| B. Baniaga | 2 | 1 | 0 | 1 | 0 |
| R. Batt | 1 | 2 | 0 | 1 | 0 |
| P. Kamau | 3 | 2 | 1 | 0 | 0 |
| G. Berger | 3 | 2 | 2 | 0 | 1 |
2B: T. Sakahara (1)
RBI: T. Sakahara 2 (2), A. Little 2 (2), B. Ashford (1), Z. Kalashian (1), A. Levine (1), G. Berger (1)
SB: A. Levine 2 (2), N. Holmquist 2 (2)
| Mauka Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Cordova | 2 | 2 | 1 | 1 | 1 |
| C. Blackwell | 3 | 0 | 1 | 0 | 1 |
| K. Henry | 0 | 1 | 0 | 1 | 1 |
| T. Lyons | 2 | 0 | 1 | 0 | 1 |
| A. Benigno | 2 | 0 | 1 | 0 | 1 |
| J. Meier | 2 | 0 | 0 | 0 | 0 |
| C. Johnson | 2 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 0 | 0 |
| T. Dyckman | 2 | 0 | 0 | 0 | 0 |
| M. Gerrity | 1 | 0 | 1 | 1 | 0 |
| R. Campas | 2 | 0 | 0 | 0 | 0 |
| S. Pedroza | 2 | 1 | 1 | 0 | 0 |
| M. Lynn | 1 | 1 | 0 | 1 | 0 |
| R. Pong | 2 | 1 | 0 | 0 | 0 |
| K. Treu | 1 | 1 | 0 | 0 | 0 |
| R. Goddard | 1 | 0 | 1 | 0 | 1 |
| R. Doster | 1 | 0 | 1 | 0 | 0 |
RBI: D. Cordova (2), C. Blackwell (1), K. Henry (1), T. Lyons (1), A. Benigno (1), R. Goddard (1)
SB: D. Cordova (4)
| HBL Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| G. Berger | 2.1 | 4 | 7 | 4 | 3 |
| B. Ashford | 4.2 | 4 | 0 | 0 | 3 |
| Mauka Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 4.0 | 6 | 2 | 0 | 3 |
| K. Henry | 1.0 | 2 | 3 | 2 | 0 |
| C. Blackwell | 1.0 | 5 | 5 | 0 | 2 |
| D. Cordova | 1.0 | 1 | 2 | 1 | 0 |
Venue: Makawao
Time: 1:00pm
Date: January 13, 2024