Box Score - Dirtbags vs. Warriors (2/19/2023)
W: J. Lamb (1-0) L: L. Krause (0-1)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
T. Hauptman | 2 | 1 | 1 | 1 | 0 |
J. Dennis | 2 | 0 | 0 | 0 | 0 |
F. Lettieri | 1 | 0 | 0 | 1 | 1 |
K. Luft | 3 | 0 | 1 | 0 | 0 |
C. Johnson | 3 | 0 | 1 | 0 | 0 |
M. Palmer | 3 | 0 | 0 | 0 | 0 |
L. Krause | 3 | 0 | 1 | 0 | 0 |
R. Goddard | 2 | 0 | 0 | 0 | 0 |
K. Henry | 2 | 0 | 0 | 0 | 0 |
R. Campas | 2 | 0 | 0 | 0 | 0 |
R. Doster | 2 | 0 | 1 | 0 | 0 |
RBI: F. Lettieri (7)
SB: T. Hauptman (4), K. Luft (2)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 5 | 1 | 2 | 0 | 3 |
D. Hiroji | 4 | 0 | 1 | 0 | 1 |
J. Lamb | 2 | 1 | 1 | 3 | 0 |
D. Lindes | 4 | 1 | 0 | 1 | 0 |
E. Kusler | 4 | 2 | 1 | 1 | 2 |
M. Newsome | 4 | 2 | 1 | 1 | 0 |
J. Cothren | 4 | 3 | 1 | 1 | 1 |
R. Smith | 3 | 1 | 1 | 1 | 2 |
J. James | 4 | 0 | 0 | 0 | 2 |
M. Gilligan | 0 | 1 | 0 | 1 | 0 |
2B: D. Hiroji (1)
RBI: W. Troyan 3 (3), D. Hiroji (1), E. Kusler 2 (2), J. Cothren (1), R. Smith 2 (3), J. James 2 (2)
SB: E. Kusler (2), J. Cothren (1)
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
L. Krause | 3.0 | 4 | 2 | 5 | 0 |
M. Palmer | 4.0 | 1 | 0 | 2 | 1 |
F. Lettieri | 0.2 | 3 | 3 | 2 | 0 |
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Lamb | 8.0 | 5 | 1 | 2 | 14 |
Venue: Lahaina
Time: 10:00am
Date: February 19, 2023