TEAM
1
2
3
4
5
6
7
 
 
 
R
H
E
0
0
0
0
0
0
1
 
 
 
1
4
3
4
6
0
2
0
0
-
 
 
 
12
10
3

W: J. Tiu (2-0)     L: A. Amboian (0-1)     

Centipedes Batting AB R H BB RBI
R. Tillman 3 1 1 0 0
R. Swindle 2 0 1 1 1
K. Kahalekai 3 0 0 0 0
A. Valeriano 2 0 0 1 0
M. Kiesler 2 0 1 0 0
C. Gibson 2 0 0 0 0
Jos. Smith 1 0 0 0 0
A. Amboian 1 0 0 1 0
M. Boogie 2 0 0 0 0
M. Reidy 2 0 1 0 0
M. Brannon 2 0 0 0 0
D. Burton 2 0 0 0 0
A. Commons 2 0 0 0 0

2B: R. Swindle (2), M. Kiesler (3)
3B: R. Tillman (2)
RBI: R. Swindle (3)
SB: M. Reidy (2)


Royals Batting AB R H BB RBI
M. Crim 1 2 0 2 0
C. Ishikawa 2 2 1 1 1
J. Tam Ho 2 2 1 1 2
J. Tiu 4 2 2 0 1
B. Cazimero 4 1 2 0 2
B. Takahashi 4 0 2 0 1
D. Cordova 3 2 0 0 0
M. Nishikawa 3 0 1 1 3
J. Cayaban 3 1 0 1 0
L. Ribucan 4 0 1 0 1
L. Fujii 0 0 0 0 0

3B: M. Nishikawa (1)
RBI: C. Ishikawa (10), J. Tam Ho 2 (4), J. Tiu (6), B. Cazimero 2 (4), B. Takahashi (7), M. Nishikawa 3 (9), L. Ribucan (4)
SB: M. Crim (5)

Centipedes Pitching IP H ER BB SO
A. Amboian 2.0 6 5 2 1
A. Valeriano 1.0 1 0 1 0
C. Gibson 1.0 2 2 2 0
K. Kahalekai 1.0 1 0 0 0
M. Boogie 1.0 0 0 1 0

Royals Pitching IP H ER BB SO
J. Tiu 7.0 4 1 3 8

Venue: Maehara
Time: 6:30pm
Date: March 16, 2022