TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
1
0
1
3
0
2
0
4
2
 
 
 
13
21
2
0
0
0
0
0
0
0
0
0
 
 
 
0
5
8

W: K. Takamura (2-1)     L: R. Johnson (0-1)     

Rays Batting AB R H BB RBI
G. Yamada 4 2 1 1 0
B. Sparkman 6 1 3 0 2
J. Abreu 5 2 2 1 3
M. Tabata 6 2 4 0 2
C. Sheets 5 0 1 0 1
K. Takamura 6 1 2 0 1
J. Ito 5 2 2 1 1
J. Brown 6 0 2 0 1
T. Kowalick 5 2 2 0 2
A. Benigno 5 1 2 0 0

2B: J. Abreu (7), M. Tabata (1)
RBI: B. Sparkman 2 (7), J. Abreu 3 (16), M. Tabata 2 (7), C. Sheets (1), K. Takamura (3), J. Ito (2), J. Brown (1), T. Kowalick 2 (6)
SB: M. Tabata (2), A. Benigno (4)


Hurricanes Batting AB R H BB RBI
T. Dyckman 4 0 0 0 0
G. Coulson 3 0 0 1 0
A. Haar 4 0 1 0 0
B. Faria 3 0 2 1 0
R. Brittle 3 0 1 1 0
R. Johnson 4 0 1 0 0
D. Wasson 4 0 0 0 0
D. Foltz 3 0 0 1 0
J. Schell 3 0 0 0 0

2B: B. Faria (1)

Rays Pitching IP H ER BB SO
B. Sparkman 3.0 3 0 3 1
K. Takamura 3.0 1 0 1 2
M. Tabata 2.0 1 0 0 1
A. Benigno 1.0 0 0 0 0

Hurricanes Pitching IP H ER BB SO
R. Johnson 9.0 21 11 3 1

Venue: Maui High
Time: 2:30pm
Date: October 6, 2019