Box Score - Centipedes vs. Pirates (3/19/2017)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Minkler | 3 | 1 | 1 | 2 | 0 |
| K. Arrington | 4 | 0 | 0 | 1 | 0 |
| R. Button | 4 | 0 | 1 | 0 | 1 |
| P. Skarbo | 4 | 0 | 2 | 1 | 1 |
| B. Kurtz | 3 | 0 | 0 | 2 | 0 |
| T. Gracia | 5 | 0 | 1 | 0 | 0 |
| M. Peterson | 4 | 1 | 1 | 1 | 0 |
| J. Sisneros | 5 | 1 | 1 | 0 | 0 |
| Je. Weaver | 3 | 0 | 0 | 1 | 1 |
RBI: R. Button (6), P. Skarbo (6), Je. Weaver (1)
SB: J. Minkler 3 (13), R. Button (3), P. Skarbo (10), M. Peterson (4), Je. Weaver 2 (2)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| A. Beesley | 3 | 2 | 0 | 1 | 0 |
| J. Martin | 4 | 0 | 1 | 0 | 0 |
| N. Valdez | 3 | 0 | 2 | 1 | 1 |
| S. Mearriam | 4 | 0 | 1 | 0 | 1 |
| J. Velasco | 4 | 0 | 1 | 0 | 0 |
| D. Newkirk | 4 | 0 | 0 | 0 | 0 |
| D. Morris | 3 | 0 | 0 | 0 | 0 |
| J. Rigsby | 3 | 1 | 1 | 0 | 0 |
| J. Robello | 2 | 1 | 0 | 1 | 1 |
| M. Marcotte | 3 | 0 | 1 | 0 | 1 |
RBI: N. Valdez (1), S. Mearriam (2), J. Robello (2), M. Marcotte (4)
SB: A. Beesley 3 (4), N. Valdez (1), J. Velasco (3), D. Newkirk (2), J. Rigsby 2 (3), M. Marcotte (2)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Button | 8.0 | 7 | 2 | 3 | 8 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Rigsby | 4.0 | 4 | 0 | 4 | 6 |
| M. Marcotte | 2.0 | 2 | 0 | 0 | 1 |
| A. Beesley | 3.0 | 1 | 2 | 4 | 3 |
Venue: Kihei
Time: 1:15pm
Date: March 19, 2017