Box Score - Pirates vs. Centipedes (3/11/2012)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 6 | 3 | 4 | 0 | 2 |
| M. Landron | 5 | 1 | 3 | 0 | 0 |
| D. Morris | 4 | 0 | 0 | 1 | 1 |
| D. Perzinski | 4 | 0 | 0 | 1 | 0 |
| J. Rigsby | 5 | 1 | 2 | 0 | 0 |
| K. Spaise | 5 | 1 | 1 | 0 | 0 |
| J. Koch | 4 | 1 | 0 | 1 | 0 |
| J. Vandenburg | 3 | 3 | 0 | 2 | 0 |
| E. Hay | 5 | 3 | 3 | 0 | 2 |
| G. Coulson | 4 | 1 | 2 | 1 | 0 |
2B: M. Marcotte (1), M. Landron (1)
RBI: M. Marcotte 2 (5), D. Morris (1), E. Hay 2 (3)
SB: M. Marcotte (4), M. Landron 2 (5), J. Rigsby 2 (8), K. Spaise (2), E. Hay (2), G. Coulson (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Higa | 4 | 2 | 0 | 1 | 0 |
| L. Mayo | 2 | 2 | 0 | 3 | 0 |
| D. Tamarack | 5 | 2 | 3 | 0 | 1 |
| S. Mearriam | 2 | 2 | 1 | 3 | 0 |
| O. Duran | 4 | 0 | 3 | 1 | 4 |
| M. Banet | 4 | 1 | 1 | 1 | 1 |
| B. Teeter | 4 | 0 | 2 | 0 | 1 |
| S. Allen | 3 | 0 | 1 | 1 | 0 |
| J. Bricco | 4 | 0 | 1 | 0 | 0 |
| D. Bardenhagen | 4 | 1 | 2 | 0 | 1 |
| P. Skarbo | 3 | 1 | 0 | 1 | 0 |
| T. VanOver | 2 | 2 | 0 | 2 | 0 |
2B: S. Mearriam (2)
RBI: D. Tamarack (3), O. Duran 4 (5), M. Banet (3), B. Teeter (4), D. Bardenhagen (1)
SB: C. Higa (1), L. Mayo (5), D. Tamarack (7), M. Banet (1), T. VanOver 2 (4)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Rigsby | 5.0 | 6 | 5 | 7 | 5 |
| J. Vandenburg | 2.0 | 3 | 0 | 0 | 0 |
| D. Morris | 2.0 | 5 | 6 | 6 | 3 |
Venue: Lahaina
Time: 12:15pm
Date: March 11, 2012