Box Score - Brewers vs. Centipedes (3/29/2015)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marinello | 3 | 1 | 0 | 2 | 0 |
| K. Neizman | 4 | 1 | 3 | 0 | 0 |
| M. Gerrity | 4 | 2 | 1 | 0 | 2 |
| R. Eder | 4 | 1 | 2 | 0 | 2 |
| J. Davis | 4 | 0 | 0 | 0 | 0 |
| R. Johnson | 2 | 0 | 0 | 2 | 0 |
| A. Michaels | 3 | 1 | 1 | 1 | 0 |
| J. Hamilton | 3 | 2 | 2 | 1 | 0 |
| M. DeSantis | 2 | 1 | 1 | 2 | 1 |
| S. Kleinart | 4 | 0 | 2 | 0 | 0 |
| B. Owens | 3 | 0 | 0 | 1 | 0 |
| E. Gomez | 4 | 1 | 1 | 0 | 0 |
2B: R. Eder (1)
3B: J. Hamilton (1)
RBI: M. Gerrity 2 (4), R. Eder 2 (6), M. DeSantis (3)
SB: M. Marinello (5), R. Johnson (1), A. Michaels (1), J. Hamilton (3), M. DeSantis (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Jos. Hansen | 3 | 2 | 2 | 2 | 1 |
| R. Swindle | 5 | 1 | 2 | 0 | 1 |
| C. Blair | 3 | 0 | 1 | 1 | 0 |
| M. Peterson | 4 | 2 | 3 | 0 | 2 |
| J. Minkler | 4 | 0 | 1 | 0 | 0 |
| L. Peterson | 3 | 1 | 0 | 1 | 0 |
| K. Spaise | 4 | 0 | 1 | 0 | 0 |
| C. Walla | 3 | 2 | 2 | 1 | 1 |
| Je. Weaver | 4 | 1 | 1 | 0 | 0 |
| L. Smith | 2 | 0 | 1 | 1 | 1 |
| L. Ribucan | 4 | 1 | 1 | 0 | 0 |
| L. Teems | 3 | 1 | 0 | 0 | 1 |
3B: M. Peterson (1)
RBI: Jos. Hansen (2), R. Swindle (4), M. Peterson 2 (2), C. Walla (1), L. Smith (1), L. Teems (1)
SB: Jos. Hansen 2 (6), J. Minkler (1), K. Spaise (3), Je. Weaver (1), L. Ribucan 2 (2)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 4.0 | 9 | 5 | 4 | 4 |
| A. Michaels | 5.0 | 6 | 2 | 2 | 5 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Minkler | 5.0 | 6 | 7 | 9 | 4 |
| L. Smith | 5.0 | 7 | 2 | 0 | 7 |
Venue: Maehara
Time: 12:00pm
Date: March 29, 2015