Hurricanes Batting AB R H BB RBI
J. Hargis 3 3 1 1 0
D. Peterson 3 1 0 1 1
A. Gapsis 2 2 1 2 0
B. Dombrowski 4 0 2 0 3
K. Hazelton 2 0 1 1 2
B. Johnson 3 0 0 1 0
M. Topping 3 0 0 1 0
D. Parton 3 0 0 1 0
M. Kosegarten 2 0 0 1 0
M. Luz 3 1 0 0 0
G. Coulson 2 1 2 1 1

RBI: D. Peterson (1), B. Dombrowski 3 (5), K. Hazelton 2 (4), G. Coulson (1)
SB: A. Gapsis (1)


Dirtbags Batting AB R H BB RBI
J. Meier 6 1 2 0 0
R. Doster 2 2 2 0 0
H. MacPherson 6 3 5 0 4
J. Dennis 6 3 3 0 4
K. Treu 3 2 1 3 1
D. Perzinski 3 1 2 2 2
R. Allosada-Singson 4 2 1 1 0
T. Hauptman 4 2 3 1 1
K. Arrington 3 1 1 2 2
S. Hart 4 3 1 1 1

2B: H. MacPherson 2 (2), J. Dennis (1)
RBI: H. MacPherson 4 (4), J. Dennis 4 (4), K. Treu (1), D. Perzinski 2 (2), T. Hauptman (3), K. Arrington 2 (2), S. Hart (1)
SB: H. MacPherson (1), J. Dennis (1), K. Treu (2), D. Perzinski (2), T. Hauptman 2 (3), K. Arrington (1)

Hurricanes Pitching IP H ER BB SO
M. Topping 2.0 7 4 3 2
D. Peterson 5.1 14 7 7 1

Dirtbags Pitching IP H ER BB SO
J. Meier 2.1 1 3 7 4
R. Allosada-Singson 2.2 3 1 3 3
H. MacPherson 2.0 3 2 0 2
J. Dennis 1.0 0 0 0 2

Venue: Makawao
Time: 1:15pm
Date: February 22, 2015