Box Score - Mauka vs. Makai (12/7/2025)
W: M. Gilligan (1-0) L: R. Smith (0-1) SV: J. Lamb (1)
| Mauka Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Christina | 3 | 2 | 1 | 1 | 1 |
| K. Henry | 2 | 0 | 1 | 1 | 1 |
| M. Palmer | 3 | 1 | 1 | 1 | 0 |
| J. Lamb | 3 | 1 | 2 | 1 | 0 |
| Q. Pedroza | 4 | 1 | 0 | 0 | 1 |
| M. Abercrombie | 4 | 0 | 1 | 0 | 1 |
| P. Rochon | 3 | 0 | 0 | 1 | 0 |
| R. Doster | 2 | 0 | 0 | 1 | 0 |
| B. Murillo | 4 | 0 | 0 | 0 | 0 |
| S. Zaragoza | 1 | 1 | 0 | 2 | 0 |
| M. Gilligan | 3 | 0 | 0 | 0 | 0 |
| C. Johnson | 3 | 1 | 0 | 0 | 0 |
RBI: B. Christina (1), K. Henry (1), Q. Pedroza (1), M. Abercrombie (1)
SB: B. Christina (1), Q. Pedroza (1), S. Zaragoza (1), C. Johnson (1)
| Makai Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Ayala | 2 | 1 | 1 | 1 | 0 |
| C. Blackwell | 3 | 0 | 1 | 0 | 1 |
| Da. Lewis | 3 | 0 | 1 | 0 | 1 |
| R. Smith | 4 | 1 | 1 | 0 | 0 |
| A. Pilz | 3 | 2 | 2 | 0 | 0 |
| M. Orozco | 3 | 1 | 2 | 0 | 3 |
| M. Crim | 3 | 0 | 1 | 0 | 0 |
| L. Boyle | 3 | 0 | 0 | 0 | 1 |
| D. Cordova | 3 | 0 | 0 | 0 | 0 |
| M. Boogie | 2 | 1 | 0 | 1 | 0 |
| R. Souza | 3 | 0 | 1 | 0 | 0 |
| H. Souza | 3 | 0 | 1 | 0 | 0 |
3B: R. Souza (1)
RBI: C. Blackwell (1), Da. Lewis (1), M. Orozco 3 (3), L. Boyle (1)
SB: J. Ayala (1), C. Blackwell (1), A. Pilz (1), M. Orozco (1)
| Mauka Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Gilligan | 4.0 | 4 | 1 | 1 | 3 |
| S. Zaragoza | 2.0 | 3 | 3 | 1 | 0 |
| B. Christina | 1.0 | 3 | 2 | 0 | 0 |
| J. Lamb | 2.0 | 1 | 0 | 0 | 2 |
| Makai Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Smith | 1.0 | 2 | 3 | 2 | 1 |
| M. Crim | 2.0 | 2 | 0 | 4 | 3 |
| Da. Lewis | 2.0 | 1 | 0 | 2 | 3 |
| M. Boogie | 1.0 | 0 | 0 | 0 | 0 |
| D. Cordova | 2.0 | 1 | 0 | 0 | 2 |
| C. Blackwell | 1.0 | 0 | 0 | 0 | 0 |
Venue: Makawao
Time: 10:00am
Date: December 7, 2025