Box Score - Centipedes vs. Dirtbags (10/12/2025)
W: O. Bolduc (1-0) L: L. Krause (1-5) SV: I. Josh (4)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 1 | 1 | 0 | 0 |
| A. Amboian | 4 | 1 | 0 | 0 | 0 |
| Da. Lewis | 3 | 2 | 1 | 0 | 2 |
| I. Josh | 4 | 1 | 3 | 0 | 1 |
| C. Blackwell | 3 | 0 | 1 | 0 | 2 |
| C. Gibson | 3 | 1 | 1 | 1 | 2 |
| M. Kiesler | 4 | 0 | 1 | 0 | 1 |
| L. Boyle | 4 | 1 | 2 | 0 | 0 |
| P. Brodsky | 3 | 0 | 1 | 1 | 0 |
| J. Rodriguez | 4 | 0 | 0 | 0 | 0 |
| M. Boogie | 4 | 1 | 0 | 0 | 1 |
| O. Bolduc | 4 | 1 | 0 | 0 | 0 |
2B: I. Josh (1), L. Boyle (3)
3B: C. Gibson (1)
RBI: Da. Lewis 2 (14), I. Josh (4), C. Blackwell 2 (8), C. Gibson 2 (3), M. Kiesler (4), M. Boogie (9)
SB: A. Amboian (3), C. Blackwell (3), P. Brodsky 2 (3)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Hauptman | 3 | 0 | 2 | 1 | 0 |
| P. Reyes | 4 | 1 | 0 | 0 | 0 |
| M. Palmer | 5 | 0 | 2 | 0 | 0 |
| T. Page | 5 | 1 | 4 | 0 | 1 |
| L. Krause | 4 | 0 | 0 | 0 | 0 |
| B. Hoopii Tuionetoa | 4 | 0 | 2 | 0 | 1 |
| N. Popov | 4 | 0 | 1 | 0 | 1 |
| A. Goddard | 4 | 0 | 0 | 0 | 0 |
| R. Doster | 4 | 1 | 0 | 0 | 0 |
2B: M. Palmer (1), T. Page (3)
RBI: T. Page (1), B. Hoopii Tuionetoa (1), N. Popov (3)
SB: T. Hauptman (3)
Venue: Lahaina
Time: 10:00am
Date: October 12, 2025