Box Score - Pirates vs. Monarchs (4/27/2025)
W: K. Palmer (1-1) L: J. Murphy (1-4)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
A. Chesick | 2 | 2 | 0 | 2 | 0 |
D. Morris | 4 | 1 | 1 | 0 | 0 |
J. Schnettgoecke | 3 | 1 | 1 | 1 | 1 |
O. Duran | 3 | 0 | 0 | 1 | 0 |
J. Rigsby | 2 | 1 | 0 | 0 | 0 |
D. Rodriguez | 3 | 0 | 0 | 0 | 0 |
Ja. Baker | 3 | 1 | 2 | 0 | 2 |
J. Ayala | 3 | 0 | 1 | 0 | 2 |
J. McFarlin | 2 | 0 | 0 | 1 | 0 |
K. Palmer | 2 | 0 | 0 | 1 | 0 |
E. Steadman | 2 | 0 | 0 | 1 | 0 |
J. Carico | 2 | 0 | 0 | 1 | 0 |
A. Pantorillo | 3 | 1 | 0 | 0 | 0 |
2B: Ja. Baker (1)
RBI: J. Schnettgoecke (5), Ja. Baker 2 (5), J. Ayala 2 (7)
SB: A. Chesick (1)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
K. Cegelka | 4 | 0 | 0 | 0 | 0 |
A. Wise | 3 | 0 | 2 | 1 | 0 |
A. Benigno | 4 | 0 | 1 | 0 | 0 |
R. Groth | 3 | 0 | 0 | 0 | 0 |
B. Christina | 3 | 0 | 1 | 0 | 0 |
J. Thompson | 3 | 1 | 1 | 0 | 0 |
J. Berlien | 3 | 0 | 1 | 0 | 1 |
M. Orozco | 1 | 0 | 0 | 0 | 0 |
S. Carr | 3 | 0 | 0 | 0 | 0 |
Ja. Weaver | 3 | 0 | 0 | 0 | 0 |
G. Coulson | 1 | 0 | 0 | 0 | 0 |
J. Murphy | 1 | 0 | 0 | 0 | 0 |
RBI: J. Berlien (8)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 4.0 | 2 | 0 | 0 | 4 |
K. Palmer | 3.0 | 4 | 1 | 0 | 2 |
J. Ayala | 2.0 | 0 | 0 | 1 | 0 |
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Murphy | 5.0 | 3 | 1 | 2 | 2 |
R. Groth | 1.1 | 1 | 3 | 3 | 2 |
A. Benigno | 0.2 | 1 | 1 | 2 | 2 |
B. Christina | 2.0 | 0 | 0 | 1 | 4 |
Venue: Makawao
Time: 1:15pm
Date: April 27, 2025