Box Score - Brewers vs. Monarchs (9/18/2022)
W: A. Landerman (2-1) L: J. Taraya (0-3)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 5 | 0 | 2 | 0 | 1 |
| B. Kagrise | 5 | 1 | 2 | 0 | 0 |
| M. Abercrombie | 3 | 1 | 2 | 1 | 0 |
| J. Tucker | 4 | 2 | 2 | 0 | 1 |
| J. Meier | 4 | 1 | 1 | 0 | 0 |
| M. McFarren | 4 | 0 | 4 | 0 | 2 |
| H. Wray | 2 | 0 | 0 | 0 | 0 |
| D. Koch | 2 | 0 | 0 | 0 | 1 |
| M. Gerrity | 3 | 0 | 0 | 1 | 0 |
| E. Naipo | 4 | 1 | 0 | 0 | 0 |
| A. Michaels | 3 | 0 | 0 | 0 | 1 |
2B: J. Taraya (2), B. Kagrise (2), J. Tucker (3), M. McFarren 2 (2)
RBI: J. Taraya (4), J. Tucker (3), M. McFarren 2 (2), D. Koch (1), A. Michaels (2)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Kenolio | 3 | 1 | 0 | 1 | 0 |
| I. Neizman | 4 | 1 | 0 | 0 | 0 |
| A. Benigno | 3 | 2 | 2 | 1 | 0 |
| C. Coffman | 3 | 2 | 2 | 1 | 1 |
| A. Nakihei | 4 | 1 | 0 | 0 | 0 |
| B. Christina | 4 | 2 | 1 | 0 | 1 |
| K. Murray | 2 | 0 | 1 | 1 | 3 |
| D. Kokubun | 3 | 2 | 1 | 1 | 0 |
| J. Wheeler | 2 | 1 | 0 | 1 | 1 |
| B. Faria | 3 | 0 | 1 | 0 | 2 |
| J. Murphy | 2 | 0 | 0 | 0 | 0 |
| G. Coulson | 1 | 0 | 0 | 0 | 0 |
| Ja. Weaver | 1 | 0 | 0 | 0 | 0 |
2B: D. Kokubun (1), B. Faria (1)
RBI: C. Coffman (8), B. Christina (4), K. Murray 3 (3), J. Wheeler (6), B. Faria 2 (2)
SB: A. Benigno (8), D. Kokubun (3)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Taraya | 1.0 | 2 | 0 | 3 | 1 |
| A. Michaels | 7.0 | 6 | 3 | 3 | 3 |
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Murray | 3.0 | 7 | 4 | 2 | 1 |
| J. Wheeler | 2.0 | 4 | 1 | 0 | 1 |
| A. Landerman | 4.0 | 2 | 0 | 0 | 4 |
Venue: Lahaina
Time: 10:00am
Date: September 18, 2022