Box Score - Dirtbags vs. Centipedes (8/25/2019)
W: B. Kurtz (2-0) L: D. Cordova (0-2) SV: A. Valeriano (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 0 | 1 | 0 | 0 |
| F. Allosada | 4 | 1 | 1 | 0 | 0 |
| Lo. Kanamu | 4 | 0 | 2 | 0 | 0 |
| J. Racadio | 3 | 0 | 1 | 1 | 1 |
| H. MacPherson | 1 | 1 | 0 | 2 | 0 |
| D. Cordova | 2 | 1 | 1 | 0 | 0 |
| T. Hauptman | 2 | 0 | 0 | 1 | 1 |
| C. Johnson | 3 | 1 | 1 | 0 | 0 |
| R. Goddard | 3 | 0 | 2 | 0 | 0 |
| A. Goddard | 2 | 0 | 1 | 1 | 1 |
| S. Hart | 1 | 0 | 0 | 0 | 0 |
| N. Popov | 3 | 0 | 1 | 0 | 0 |
RBI: J. Racadio (2), T. Hauptman (1), A. Goddard (1)
SB: F. Allosada 3 (4), H. MacPherson (1), D. Cordova (4), T. Hauptman (2), C. Johnson (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. McAllister | 4 | 1 | 2 | 0 | 0 |
| S. Doyle | 4 | 1 | 2 | 0 | 1 |
| A. Valeriano | 2 | 1 | 1 | 0 | 0 |
| A. Commons | 2 | 2 | 1 | 0 | 0 |
| R. Button | 3 | 0 | 0 | 0 | 1 |
| K. Spaise | 2 | 0 | 1 | 1 | 0 |
| B. Kurtz | 2 | 0 | 2 | 1 | 1 |
| T. Swindle | 2 | 0 | 1 | 1 | 0 |
| M. Reidy | 3 | 0 | 0 | 0 | 0 |
| D. Burton | 2 | 0 | 0 | 1 | 0 |
| P. Skarbo | 3 | 0 | 0 | 0 | 0 |
2B: M. McAllister (1)
RBI: S. Doyle (5), R. Button (1), B. Kurtz (1)
SB: M. McAllister (2), A. Valeriano (4)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Allosada | 2.0 | 4 | 0 | 0 | 1 |
| D. Cordova | 5.0 | 6 | 4 | 4 | 6 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Kurtz | 6.2 | 10 | 4 | 5 | 6 |
| A. Valeriano | 1.1 | 1 | 0 | 0 | 2 |
Venue: Maehara
Time: 6:00pm
Date: August 25, 2019