Box Score - Hurricanes vs. Centipedes (8/18/2019)
W: B. Kurtz (1-0) L: A. Landerman (0-2)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Faria | 3 | 2 | 0 | 1 | 0 |
| D. Wasson | 2 | 3 | 1 | 0 | 0 |
| R. Brittle | 2 | 1 | 1 | 2 | 0 |
| A. Haar | 3 | 0 | 1 | 1 | 1 |
| R. Johnson | 1 | 1 | 0 | 2 | 2 |
| T. Dyckman | 3 | 0 | 1 | 1 | 1 |
| D. Newkirk | 3 | 0 | 1 | 0 | 2 |
| R. Fuentes | 3 | 0 | 1 | 1 | 0 |
| G. Coulson | 3 | 0 | 0 | 1 | 0 |
| D. Foltz | 4 | 0 | 0 | 0 | 0 |
| A. Landerman | 0 | 0 | 0 | 0 | 0 |
| J. Lipstein | 3 | 0 | 0 | 0 | 0 |
| J. Schell | 3 | 0 | 0 | 0 | 0 |
RBI: A. Haar (1), R. Johnson 2 (4), T. Dyckman (1), D. Newkirk 2 (3)
SB: B. Faria (1), D. Newkirk (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. McAllister | 4 | 0 | 0 | 0 | 0 |
| S. Doyle | 4 | 3 | 2 | 0 | 1 |
| A. Valeriano | 2 | 2 | 0 | 1 | 0 |
| A. Commons | 4 | 1 | 2 | 0 | 3 |
| Jos. Hansen | 3 | 2 | 0 | 1 | 1 |
| M. Bromley | 3 | 0 | 1 | 1 | 1 |
| M. Peterson | 4 | 1 | 0 | 0 | 0 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| B. Kurtz | 2 | 0 | 0 | 1 | 0 |
| M. Reidy | 3 | 0 | 0 | 0 | 1 |
| D. Burton | 2 | 1 | 0 | 1 | 0 |
| T. Swindle | 3 | 1 | 2 | 0 | 1 |
RBI: S. Doyle (4), A. Commons 3 (4), Jos. Hansen (1), M. Bromley (1), M. Reidy (1), T. Swindle (1)
SB: A. Valeriano 2 (3), A. Commons (3), Jos. Hansen 3 (3)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 3.0 | 3 | 2 | 3 | 3 |
| D. Newkirk | 4.0 | 3 | 2 | 1 | 2 |
| R. Fuentes | 1.0 | 1 | 1 | 1 | 1 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Valeriano | 3.0 | 2 | 3 | 3 | 4 |
| K. Spaise | 2.0 | 1 | 1 | 3 | 2 |
| B. Kurtz | 2.0 | 1 | 0 | 1 | 0 |
| T. Swindle | 1.0 | 1 | 0 | 2 | 2 |
| S. Doyle | 1.0 | 1 | 0 | 0 | 2 |
Venue: Maehara
Time: 3:00pm
Date: August 18, 2019