Box Score - Centipedes vs. Hurricanes (10/7/2018)
W: R. Swindle (3-0) L: A. Landerman (0-6)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 5 | 4 | 1 | 2 | 0 |
| Jos. Hansen | 6 | 6 | 3 | 1 | 0 |
| S. Doyle | 7 | 4 | 6 | 0 | 6 |
| R. Swindle | 5 | 1 | 3 | 2 | 3 |
| M. McAllister | 6 | 1 | 1 | 0 | 2 |
| B. Kurtz | 6 | 2 | 3 | 1 | 2 |
| K. Spaise | 7 | 0 | 2 | 0 | 1 |
| A. Commons | 6 | 0 | 1 | 0 | 1 |
| D. Burton | 4 | 2 | 1 | 1 | 0 |
2B: Jos. Hansen 2 (3), S. Doyle 2 (6), R. Swindle (4), A. Commons (1), D. Burton (2)
RBI: S. Doyle 6 (15), R. Swindle 3 (9), M. McAllister 2 (4), B. Kurtz 2 (4), K. Spaise (3), A. Commons (1)
SB: Je. Weaver 2 (7), Jos. Hansen 3 (14)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 4 | 2 | 1 | 1 | 1 |
| R. Johnson | 0 | 0 | 0 | 3 | 0 |
| R. Brittle | 3 | 1 | 1 | 1 | 2 |
| J. Lipstein | 4 | 0 | 0 | 0 | 0 |
| J. Pollack | 3 | 0 | 2 | 1 | 1 |
| B. Dombrowski | 4 | 0 | 2 | 0 | 1 |
| A. Landerman | 3 | 0 | 0 | 1 | 0 |
| K. Arrington | 1 | 0 | 0 | 0 | 0 |
| Da. Baker | 3 | 0 | 1 | 0 | 0 |
| D. Foltz | 3 | 1 | 1 | 0 | 0 |
| K. St. Germain | 3 | 2 | 0 | 0 | 0 |
| J. Schell | 2 | 1 | 1 | 1 | 0 |
RBI: G. Coulson (5), R. Brittle 2 (7), J. Pollack (4), B. Dombrowski (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Kurtz | 4.1 | 8 | 6 | 5 | 5 |
| R. Swindle | 3.1 | 1 | 0 | 1 | 3 |
| K. Spaise | 1.1 | 0 | 0 | 2 | 1 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 7.0 | 15 | 7 | 3 | 4 |
| B. Dombrowski | 2.0 | 6 | 6 | 4 | 0 |
Venue: Lahaina
Time: 1:15pm
Date: October 7, 2018