Box Score - Hurricanes vs. Pirates (2/18/2018)
				W: D. Newkirk (1-1) L: A. Landerman (0-2)
| Hurricanes Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| K. St. Germain | 3 | 1 | 1 | 0 | 0 | 
| P. Riley | 3 | 1 | 0 | 0 | 0 | 
| P. Johnson | 2 | 2 | 1 | 1 | 0 | 
| K. Hazelton | 2 | 0 | 0 | 1 | 0 | 
| J. Pollack | 1 | 0 | 0 | 2 | 0 | 
| R. Johnson | 1 | 1 | 1 | 0 | 1 | 
| Da. Baker | 2 | 0 | 0 | 1 | 0 | 
| D. Foltz | 3 | 0 | 0 | 0 | 0 | 
| J. Herrmann | 3 | 0 | 0 | 0 | 0 | 
| A. Landerman | 1 | 0 | 0 | 1 | 0 | 
| C. Blackwell | 1 | 0 | 0 | 0 | 0 | 
| J. Schell | 2 | 0 | 0 | 0 | 0 | 
| R. Brittle | 2 | 0 | 0 | 0 | 0 | 
| B. Dombrowski | 1 | 0 | 0 | 1 | 0 | 
| G. Coulson | 2 | 0 | 0 | 0 | 0 | 
2B: R. Johnson  (2)
RBI: R. Johnson  (3)
SB: K. St. Germain  (1), P. Johnson 2 (3), B. Dombrowski  (1)
	  
	| Pirates Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| J. McFarlin | 4 | 1 | 0 | 1 | 0 | 
| M. Marcotte | 3 | 2 | 3 | 1 | 2 | 
| J. Davis | 4 | 1 | 0 | 0 | 0 | 
| S. Mearriam | 4 | 2 | 1 | 0 | 1 | 
| J. Rigsby | 4 | 1 | 1 | 0 | 1 | 
| A. Beesley | 4 | 0 | 3 | 0 | 3 | 
| D. Newkirk | 4 | 0 | 1 | 0 | 0 | 
| J. Robello | 4 | 1 | 1 | 0 | 0 | 
| J. Reynolds | 4 | 0 | 0 | 0 | 0 | 
2B: J. Rigsby  (1)
RBI: M. Marcotte 2 (4), S. Mearriam  (1), J. Rigsby  (1), A. Beesley 3 (4)
SB: J. McFarlin  (4), M. Marcotte 2 (2), S. Mearriam 2 (4), A. Beesley 3 (4), J. Robello  (2)
| Hurricanes Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| A. Landerman | 5.0 | 6 | 2 | 2 | 7 | 
| C. Blackwell | 3.0 | 4 | 1 | 0 | 3 | 
| Pirates Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| A. Beesley | 3.1 | 2 | 0 | 6 | 7 | 
| D. Newkirk | 4.2 | 0 | 0 | 1 | 6 | 
| J. McFarlin | 1.0 | 1 | 1 | 0 | 3 | 
	Venue: Lahaina
	Time: 1:15pm
	Date: February 18, 2018
 
			