Warriors Batting AB R H BB RBI
T. Castillon 4 0 1 0 0
I. Neizman 4 0 1 0 0
A. Benigno 4 1 2 0 0
F. Hampe 4 0 3 0 0
I. Mande 3 0 2 0 1
J. Reis 4 0 1 0 0
K. Kirkman 3 0 0 0 0
B. Arakawa 3 0 0 0 0
J. Zaverl 3 0 0 0 0
J. Wheeler 2 0 0 1 0
S. Medeiros 2 0 0 0 0
M. Lau-Hee 0 0 0 1 0

RBI: I. Mande (2)
SB: A. Benigno 2 (7)


Rays Batting AB R H BB RBI
T. Kowalick 3 0 0 0 0
J. Abreu 3 0 0 0 0
B. Sparkman 3 0 0 0 0
J. Loque 3 1 1 0 0
C. Corneil 2 0 0 0 1
G. Yamada 2 1 0 1 0
C. Sheets 2 0 1 1 0
A. Loque 2 0 0 1 0
F. Aponte-Torres 1 1 0 2 0
J. Ito 2 0 0 1 0
M. Peiso 3 0 0 0 0
Joe Smith 2 0 0 1 0

2B: J. Loque (3)
RBI: C. Corneil (1)
SB: T. Kowalick (6)

Warriors Pitching IP H ER BB SO
F. Hampe 5.0 0 2 5 6
T. Castillon 3.0 2 1 2 1

Rays Pitching IP H ER BB SO
B. Sparkman 9.0 10 1 2 7

Venue: Maui High
Time: 10:00am
Date: April 28, 2013