Box Score - Hurricanes vs. Centipedes (8/17/2014)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Scaccia | 1 | 0 | 0 | 1 | 0 |
| C. Blackwell | 2 | 0 | 1 | 0 | 0 |
| J. Stover | 2 | 0 | 0 | 0 | 0 |
| A. Gapsis | 2 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 0 | 0 |
| K. Hazelton | 1 | 0 | 1 | 1 | 0 |
| B. Dombrowski | 2 | 0 | 0 | 0 | 0 |
| D. Peterson | 2 | 0 | 0 | 0 | 0 |
| Da. Baker | 2 | 0 | 0 | 0 | 0 |
| B. Johnson | 2 | 0 | 0 | 0 | 0 |
| M. Topping | 2 | 0 | 0 | 0 | 0 |
| M. Kosegarten | 1 | 0 | 0 | 0 | 0 |
| T. Frias | 1 | 0 | 0 | 0 | 0 |
| M. Luz | 1 | 0 | 0 | 0 | 0 |
| D. Parton | 1 | 0 | 0 | 0 | 0 |
SB: C. Blackwell (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 1 | 2 | 0 | 2 | 0 |
| Jos. Hansen | 2 | 1 | 0 | 1 | 0 |
| C. Higa | 1 | 2 | 0 | 2 | 0 |
| P. Skarbo | 3 | 2 | 0 | 0 | 2 |
| M. Austad | 2 | 2 | 2 | 1 | 5 |
| C. Blair | 0 | 0 | 0 | 3 | 0 |
| L. Smith | 1 | 0 | 0 | 1 | 1 |
| J. Minkler | 3 | 1 | 1 | 0 | 1 |
| D. Bardenhagen | 2 | 1 | 0 | 1 | 0 |
| C. Walla | 3 | 1 | 0 | 0 | 0 |
| L. Ribucan | 2 | 1 | 1 | 1 | 2 |
| S. Walsh | 0 | 0 | 0 | 2 | 0 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
3B: M. Austad (1)
RBI: P. Skarbo 2 (2), M. Austad 5 (5), L. Smith (1), J. Minkler (1), L. Ribucan 2 (2)
SB: Je. Weaver 2 (2), Jos. Hansen (1), C. Blair (1)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Stover | 3.0 | 1 | 4 | 8 | 7 |
| D. Peterson | 1.0 | 2 | 5 | 4 | 0 |
| M. Topping | 2.0 | 1 | 1 | 2 | 0 |
Venue: Kihei
Time: 10:00am
Date: August 17, 2014