Box Score - Warriors vs. Dirtbags (10/4/2015)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Neizman | 4 | 2 | 3 | 1 | 0 |
| I. Neizman | 4 | 0 | 1 | 0 | 0 |
| A. Benigno | 5 | 2 | 2 | 0 | 0 |
| D. Cordova | 5 | 0 | 1 | 0 | 0 |
| T. Dyckman | 4 | 0 | 1 | 1 | 0 |
| K. Kirkman | 2 | 0 | 1 | 1 | 0 |
| J. Reis | 4 | 0 | 0 | 1 | 0 |
| J. Zaverl | 4 | 0 | 0 | 0 | 0 |
| B. Ferrari | 4 | 0 | 1 | 0 | 0 |
2B: K. Neizman (1), B. Ferrari (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Ash | 4 | 2 | 4 | 0 | 1 |
| J. Dennis | 3 | 0 | 0 | 1 | 0 |
| H. MacPherson | 4 | 0 | 2 | 0 | 3 |
| B. Butterfield | 4 | 0 | 0 | 0 | 0 |
| R. Doster | 3 | 1 | 1 | 1 | 0 |
| R. Allosada-Singson | 3 | 0 | 1 | 0 | 0 |
| T. Hauptman | 3 | 0 | 0 | 0 | 1 |
| T. Richards | 3 | 0 | 0 | 0 | 0 |
| D. Dobashi | 2 | 1 | 0 | 1 | 0 |
| S. Hart | 3 | 0 | 0 | 0 | 0 |
| F. Allosada | 2 | 1 | 1 | 0 | 0 |
RBI: T. Ash (1), H. MacPherson 3 (6), T. Hauptman (4)
SB: R. Doster (10)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Neizman | 9.0 | 9 | 5 | 3 | 6 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Dennis | 6.0 | 7 | 4 | 4 | 7 |
| F. Allosada | 3.0 | 3 | 0 | 0 | 0 |
Venue: Maui High
Time: 1:15pm
Date: October 4, 2015