Box Score - Warriors vs. Pirates (8/24/2025)
W: J. Lamb (2-0) L: M. Gilligan (0-2)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
M. Crim | 4 | 0 | 0 | 0 | 0 |
W. Troyan | 2 | 2 | 1 | 0 | 0 |
J. Lamb | 4 | 2 | 2 | 0 | 2 |
N. Watanabe | 2 | 0 | 2 | 0 | 2 |
J. Perez | 4 | 1 | 2 | 0 | 0 |
D. Cordova | 4 | 1 | 3 | 0 | 2 |
D. Kokubun | 4 | 1 | 1 | 0 | 1 |
R. Smith | 3 | 1 | 2 | 0 | 1 |
E. Kusler | 4 | 1 | 1 | 0 | 2 |
D. Polinsky | 4 | 0 | 2 | 0 | 1 |
I. Delorme | 3 | 0 | 0 | 0 | 0 |
K. Cegelka | 3 | 0 | 0 | 1 | 0 |
C. Berman | 2 | 1 | 1 | 0 | 0 |
J. James | 3 | 1 | 1 | 0 | 0 |
2B: J. Lamb (5), N. Watanabe (2)
3B: E. Kusler (1)
RBI: J. Lamb 2 (7), N. Watanabe 2 (6), D. Cordova 2 (7), D. Kokubun (3), R. Smith (7), E. Kusler 2 (5), D. Polinsky (1)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Christina | 4 | 0 | 0 | 0 | 0 |
Ja. Baker | 3 | 2 | 1 | 1 | 1 |
J. Ayala | 4 | 1 | 2 | 0 | 2 |
J. Schnettgoecke | 1 | 1 | 0 | 2 | 0 |
A. Chesick | 4 | 1 | 1 | 0 | 0 |
O. Duran | 2 | 1 | 1 | 1 | 1 |
J. Rigsby | 4 | 0 | 1 | 0 | 1 |
D. Rodriguez | 4 | 0 | 1 | 0 | 1 |
J. McFarlin | 4 | 1 | 0 | 0 | 1 |
C. Senter | 3 | 1 | 2 | 1 | 1 |
D. Morris | 2 | 1 | 0 | 2 | 0 |
R. Meinen | 1 | 0 | 0 | 1 | 1 |
2B: C. Senter (1)
3B: J. Ayala (2)
RBI: Ja. Baker (2), J. Ayala 2 (7), O. Duran (2), J. Rigsby (1), D. Rodriguez (4), J. McFarlin (2), C. Senter (2), R. Meinen (1)
SB: J. Schnettgoecke (1)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
R. Meinen | 3.0 | 2 | 0 | 0 | 4 |
K. Palmer | 1.0 | 4 | 3 | 0 | 1 |
M. Gilligan | 5.0 | 12 | 7 | 1 | 6 |
Venue: Makawao
Time: 10:00am
Date: August 24, 2025