Box Score - Centipedes vs. Monarchs (3/23/2025)
W: R. Swindle (2-0) L: B. Gonsalves (1-1) SV: I. Josh (3)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 2 | 1 | 1 | 1 | 0 |
Da. Lewis | 2 | 1 | 1 | 1 | 0 |
A. Valeriano | 1 | 0 | 1 | 2 | 0 |
C. Gibson | 3 | 0 | 0 | 0 | 1 |
I. Josh | 3 | 1 | 1 | 0 | 1 |
C. Beeson | 3 | 0 | 0 | 0 | 1 |
C. Blackwell | 3 | 0 | 0 | 0 | 0 |
A. Amboian | 3 | 1 | 1 | 0 | 0 |
J. Rodriguez | 3 | 0 | 0 | 0 | 0 |
M. Boogie | 2 | 0 | 0 | 1 | 0 |
A. Commons | 3 | 1 | 1 | 0 | 0 |
L. Boyle | 2 | 1 | 0 | 0 | 0 |
M. Peterson | 2 | 0 | 1 | 0 | 1 |
O. Bolduc | 2 | 1 | 0 | 0 | 0 |
RBI: C. Gibson (5), I. Josh (4), C. Beeson (1), M. Peterson (2)
SB: R. Swindle 2 (6), A. Valeriano (2)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
S. Carr | 3 | 0 | 0 | 0 | 0 |
B. Christina | 2 | 1 | 0 | 1 | 0 |
A. Wise | 3 | 0 | 0 | 0 | 0 |
R. Groth | 3 | 0 | 1 | 0 | 1 |
C. Senter | 2 | 0 | 1 | 1 | 0 |
K. Cegelka | 3 | 0 | 0 | 0 | 0 |
M. Orozco | 2 | 0 | 2 | 0 | 0 |
H. Wray | 2 | 0 | 0 | 0 | 0 |
Ja. Weaver | 3 | 0 | 0 | 0 | 0 |
G. Coulson | 2 | 0 | 0 | 0 | 0 |
R. Brown | 3 | 1 | 1 | 0 | 0 |
J. Berlien | 1 | 0 | 0 | 0 | 0 |
2B: R. Groth (3)
RBI: R. Groth (4)
SB: M. Orozco (1)
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
C. Gibson | 3.0 | 2 | 0 | 0 | 0 |
R. Swindle | 3.0 | 2 | 0 | 1 | 2 |
I. Josh | 3.0 | 1 | 0 | 1 | 5 |
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
B. Gonsalves | 2.0 | 6 | 3 | 0 | 0 |
R. Groth | 5.0 | 1 | 0 | 4 | 5 |
A. Wise | 2.0 | 0 | 0 | 1 | 0 |
Venue: Maehara
Time: 12:00pm
Date: March 23, 2025