Box Score - Tigers vs. Dirtbags (4/1/2025)
W: L. Krause (3-0) L: S. Zaragoza (0-5)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Ito | 3 | 0 | 1 | 0 | 0 |
B. Faria | 2 | 0 | 0 | 0 | 0 |
C. Johnson | 2 | 0 | 0 | 0 | 0 |
S. Zaragoza | 2 | 0 | 0 | 0 | 0 |
R. Brittle | 2 | 0 | 0 | 0 | 0 |
R. Alford | 2 | 0 | 1 | 0 | 0 |
A. Lakalaka | 2 | 0 | 0 | 0 | 0 |
M. Balmores | 2 | 0 | 1 | 0 | 0 |
L. Ribucan | 2 | 0 | 1 | 0 | 0 |
M. Guerrero | 2 | 0 | 0 | 0 | 0 |
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
T. Hauptman | 3 | 3 | 3 | 0 | 2 |
P. Reyes | 0 | 3 | 0 | 1 | 1 |
T. Caughey | 3 | 1 | 2 | 0 | 3 |
H. MacPherson | 1 | 1 | 1 | 2 | 2 |
Lo. Kanamu | 2 | 1 | 1 | 1 | 2 |
R. Racadio | 3 | 0 | 2 | 0 | 3 |
L. Krause | 2 | 0 | 0 | 1 | 0 |
K. Henry | 3 | 1 | 1 | 0 | 1 |
R. Goddard | 3 | 1 | 1 | 0 | 0 |
N. Rogers | 1 | 2 | 1 | 0 | 0 |
N. Popov | 2 | 1 | 0 | 0 | 1 |
R. Doster | 3 | 2 | 1 | 0 | 2 |
M. Palmer | 0 | 1 | 0 | 0 | 0 |
2B: N. Rogers (1)
RBI: T. Hauptman 2 (2), P. Reyes (4), T. Caughey 3 (3), H. MacPherson 2 (7), Lo. Kanamu 2 (2), R. Racadio 3 (5), K. Henry (3), N. Popov (1), R. Doster 2 (3)
SB: T. Hauptman 3 (7), P. Reyes (3), H. MacPherson (1)
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
S. Zaragoza | 2.1 | 11 | 16 | 4 | 3 |
B. Faria | 0.2 | 2 | 0 | 1 | 0 |
M. Guerrero | 1.0 | 0 | 0 | 0 | 0 |
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
L. Krause | 3.0 | 2 | 0 | 0 | 1 |
T. Hauptman | 1.0 | 1 | 0 | 0 | 0 |
Lo. Kanamu | 1.0 | 1 | 0 | 0 | 1 |
Venue: Maehara
Time: 6:30pm
Date: April 1, 2025