Box Score - Warriors vs. Tigers (2/23/2025)
W: D. Cordova (1-0) L: M. Balmores (0-1)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 6 | 0 | 2 | 0 | 1 |
D. Kokubun | 5 | 2 | 0 | 1 | 0 |
J. Lamb | 3 | 0 | 1 | 2 | 1 |
D. Cordova | 5 | 0 | 0 | 0 | 0 |
J. Perez | 3 | 0 | 0 | 2 | 1 |
E. Kusler | 5 | 1 | 0 | 0 | 1 |
R. Smith | 5 | 1 | 1 | 0 | 0 |
I. Delorme | 4 | 2 | 2 | 1 | 0 |
D. Lindes | 5 | 0 | 0 | 0 | 1 |
C. Berman | 4 | 2 | 1 | 0 | 1 |
J. James | 3 | 2 | 1 | 1 | 1 |
2B: J. James (1)
RBI: W. Troyan (1), J. Lamb (1), J. Perez (1), E. Kusler (1), D. Lindes (1), C. Berman (2), J. James (1)
SB: C. Berman (1)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Ito | 3 | 1 | 0 | 1 | 0 |
D. Polinsky | 4 | 1 | 2 | 0 | 3 |
S. Zaragoza | 4 | 1 | 1 | 0 | 0 |
R. Alford | 4 | 1 | 0 | 0 | 0 |
C. Johnson | 3 | 1 | 1 | 1 | 2 |
M. Balmores | 3 | 0 | 2 | 0 | 1 |
A. Lakalaka | 2 | 0 | 1 | 1 | 1 |
B. Faria | 2 | 0 | 0 | 1 | 0 |
R. Brittle | 3 | 0 | 0 | 0 | 0 |
L. Ribucan | 3 | 1 | 1 | 0 | 0 |
J. Lyko | 3 | 0 | 0 | 0 | 0 |
K. Spaise | 3 | 0 | 0 | 0 | 0 |
M. Guerrero | 1 | 1 | 0 | 0 | 0 |
2B: D. Polinsky (2)
3B: C. Johnson (1)
RBI: D. Polinsky 3 (4), C. Johnson 2 (2), M. Balmores (1), A. Lakalaka (1)
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
R. Smith | 1.2 | 5 | 3 | 2 | 1 |
D. Cordova | 7.1 | 3 | 0 | 2 | 6 |
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
S. Zaragoza | 8.0 | 6 | 3 | 6 | 8 |
M. Balmores | 1.0 | 2 | 3 | 1 | 0 |
Venue: Maui High
Time: 1:15pm
Date: February 23, 2025