Box Score - Warriors vs. Monarchs (10/20/2024)
W: R. Groth (1-0) L: D. Cordova (3-1)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 2 | 1 | 1 | 2 | 0 |
D. Cordova | 4 | 0 | 0 | 0 | 0 |
J. Lamb | 3 | 1 | 1 | 0 | 0 |
N. Watanabe | 2 | 1 | 1 | 0 | 0 |
J. Tiu | 2 | 0 | 1 | 0 | 1 |
D. Kokubun | 3 | 0 | 2 | 0 | 1 |
R. Smith | 3 | 0 | 1 | 0 | 1 |
D. Lindes | 3 | 0 | 1 | 0 | 0 |
E. Kusler | 3 | 1 | 1 | 0 | 0 |
J. James | 0 | 0 | 0 | 2 | 1 |
I. Delorme | 2 | 0 | 1 | 1 | 0 |
3B: E. Kusler (1)
RBI: J. Tiu (3), D. Kokubun (5), R. Smith (4), J. James (2)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
C. Senter | 2 | 1 | 0 | 0 | 0 |
A. Wise | 2 | 1 | 1 | 1 | 1 |
R. Groth | 3 | 1 | 3 | 0 | 2 |
A. Benigno | 3 | 0 | 2 | 0 | 2 |
K. Cegelka | 2 | 0 | 0 | 0 | 0 |
J. Berlien | 2 | 0 | 0 | 0 | 0 |
R. Brown | 1 | 0 | 0 | 0 | 0 |
M. Orozco | 1 | 0 | 0 | 0 | 0 |
S. Carr | 2 | 0 | 0 | 0 | 0 |
J. Murphy | 1 | 0 | 0 | 0 | 0 |
H. Wray | 1 | 0 | 0 | 0 | 0 |
T. Dyckman | 2 | 0 | 1 | 0 | 0 |
B. Gonsalves | 2 | 1 | 1 | 0 | 0 |
Ja. Weaver | 2 | 1 | 1 | 0 | 0 |
3B: R. Groth (2)
RBI: A. Wise (5), R. Groth 2 (4), A. Benigno 2 (6)
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cordova | 6.0 | 9 | 5 | 1 | 4 |
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
B. Gonsalves | 4.0 | 8 | 4 | 0 | 0 |
R. Groth | 3.0 | 2 | 0 | 5 | 1 |
Venue: Makawao
Time: 1:15pm
Date: October 20, 2024