Box Score - Dirtbags vs. Pirates (9/29/2024)
W: P. Reyes (1-0) L: M. Gilligan (2-3) SV: L. Krause (1)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
F. Lettieri | 4 | 0 | 0 | 0 | 0 |
K. Henry | 4 | 1 | 2 | 0 | 0 |
M. Palmer | 4 | 0 | 2 | 0 | 0 |
P. Reyes | 4 | 0 | 1 | 0 | 1 |
H. MacPherson | 4 | 0 | 1 | 0 | 1 |
T. Hauptman | 3 | 1 | 1 | 0 | 0 |
T. Caughey | 2 | 0 | 1 | 0 | 0 |
L. Krause | 3 | 0 | 0 | 0 | 0 |
C. Johnson | 3 | 0 | 1 | 0 | 0 |
N. Popov | 3 | 0 | 0 | 0 | 0 |
R. Doster | 3 | 1 | 1 | 0 | 0 |
2B: P. Reyes (1)
RBI: P. Reyes (3), H. MacPherson (1)
SB: T. Hauptman (5)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Ja. Baker | 3 | 0 | 1 | 0 | 0 |
J. Suda | 3 | 0 | 0 | 0 | 0 |
E. Steadman | 3 | 0 | 1 | 0 | 0 |
J. Ayala | 2 | 0 | 0 | 1 | 0 |
J. McFarlin | 3 | 0 | 0 | 0 | 0 |
A. Chesick | 3 | 0 | 1 | 0 | 0 |
J. Rigsby | 3 | 0 | 1 | 0 | 0 |
D. Rodriguez | 3 | 0 | 0 | 0 | 0 |
L. Abrew | 3 | 0 | 0 | 0 | 0 |
K. Palmer | 2 | 0 | 1 | 0 | 0 |
J. Carico | 1 | 0 | 0 | 1 | 0 |
2B: J. Rigsby (2)
SB: J. Ayala (2)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 4.0 | 7 | 1 | 0 | 4 |
K. Palmer | 5.0 | 3 | 0 | 0 | 3 |
Venue: Maui High
Time: 10:00am
Date: September 29, 2024