Box Score - Makai vs. Mauka (12/17/2023)
W: L. Krause (1-0) L: S. Zaragoza (0-1) SV: J. Ayala (1)
Makai Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
C. Beeson | 2 | 2 | 1 | 1 | 0 |
B. Christina | 2 | 2 | 1 | 1 | 1 |
M. Kiesler | 3 | 0 | 0 | 0 | 1 |
M. Abercrombie | 3 | 0 | 3 | 0 | 2 |
B. Kagrise | 3 | 0 | 0 | 0 | 0 |
I. Josh | 2 | 0 | 1 | 0 | 0 |
S. Carr | 2 | 0 | 0 | 0 | 0 |
A. Commons | 2 | 0 | 0 | 0 | 0 |
J. Meier | 1 | 1 | 0 | 1 | 0 |
S. Zaragoza | 2 | 0 | 1 | 0 | 0 |
J. James | 2 | 0 | 0 | 0 | 0 |
G. Coulson | 1 | 0 | 0 | 1 | 0 |
W. Troyan | 2 | 0 | 0 | 0 | 0 |
K. Cegelka | 2 | 0 | 0 | 0 | 0 |
E. Kusler | 2 | 0 | 0 | 0 | 0 |
T. Smith | 2 | 0 | 0 | 0 | 0 |
2B: C. Beeson (1)
RBI: B. Christina (1), M. Kiesler (1), M. Abercrombie 2 (2)
SB: C. Beeson (1), B. Christina (1), M. Abercrombie (1)
Mauka Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
F. Lettieri | 3 | 0 | 1 | 0 | 0 |
E. Steadman | 3 | 2 | 1 | 1 | 1 |
R. Souza | 4 | 1 | 2 | 0 | 2 |
D. Cabos | 1 | 1 | 0 | 2 | 0 |
H. Souza | 4 | 1 | 1 | 0 | 1 |
K. Luft | 4 | 0 | 2 | 0 | 1 |
K. Henry | 4 | 0 | 1 | 0 | 0 |
J. McFarlin | 0 | 0 | 0 | 0 | 0 |
R. Smith | 4 | 1 | 1 | 0 | 0 |
J. Ayala | 3 | 0 | 1 | 0 | 0 |
L. Krause | 3 | 2 | 2 | 0 | 0 |
J. Schnettgoecke | 2 | 1 | 0 | 0 | 0 |
RBI: E. Steadman (1), R. Souza 2 (2), H. Souza (1), K. Luft (1)
SB: F. Lettieri 2 (2), R. Souza (1), H. Souza (1), K. Luft (1)
Makai Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
I. Josh | 2.0 | 3 | 0 | 0 | 4 |
T. Smith | 2.0 | 3 | 1 | 1 | 0 |
S. Zaragoza | 2.0 | 4 | 3 | 2 | 2 |
B. Christina | 2.0 | 2 | 1 | 0 | 2 |
Venue: Makawao
Time: 10:00am
Date: December 17, 2023