Box Score - Pirates vs. Dirtbags (11/26/2023)
W: L. Krause (1-0) L: M. Gilligan (0-1) SV: Joe Smith (1)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. McFarlin | 2 | 0 | 0 | 1 | 0 |
J. Ayala | 4 | 0 | 1 | 0 | 1 |
E. Steadman | 4 | 0 | 0 | 0 | 0 |
O. Duran | 4 | 0 | 1 | 0 | 0 |
J. Davis | 2 | 0 | 0 | 1 | 0 |
J. Rigsby | 4 | 0 | 2 | 0 | 0 |
A. Chesick | 4 | 0 | 0 | 0 | 0 |
J. Schnettgoecke | 3 | 0 | 0 | 1 | 0 |
D. Rodriguez | 0 | 1 | 0 | 4 | 0 |
A. Pantorillo | 2 | 0 | 0 | 1 | 0 |
2B: J. Rigsby (1)
RBI: J. Ayala (1)
SB: O. Duran (1), J. Davis (1)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
F. Lettieri | 3 | 1 | 1 | 1 | 0 |
T. Caughey | 2 | 1 | 1 | 2 | 0 |
M. Palmer | 4 | 0 | 2 | 0 | 0 |
T. Page | 3 | 0 | 1 | 0 | 0 |
K. Luft | 3 | 0 | 1 | 0 | 1 |
Joe Smith | 2 | 0 | 0 | 1 | 0 |
K. Henry | 3 | 0 | 0 | 0 | 0 |
H. MacPherson | 3 | 0 | 0 | 0 | 0 |
C. Johnson | 2 | 0 | 0 | 1 | 0 |
R. Goddard | 3 | 0 | 0 | 0 | 0 |
2B: T. Caughey (3)
RBI: K. Luft (1)
SB: F. Lettieri 2 (3)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 2.0 | 3 | 2 | 1 | 2 |
K. Palmer | 1.2 | 0 | 0 | 4 | 1 |
J. McFarlin | 4.1 | 3 | 0 | 1 | 6 |
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
L. Krause | 7.0 | 2 | 0 | 3 | 6 |
M. Palmer | 0.0 | 0 | 1 | 2 | 0 |
T. Caughey | 1.0 | 1 | 0 | 0 | 0 |
Joe Smith | 1.0 | 1 | 0 | 2 | 0 |
Venue: Maui High
Time: 10:00am
Date: November 26, 2023