TEAM
1
2
3
4
5
6
7
8
 
 
 
R
H
E
0
1
1
0
1
4
0
7
 
 
 
14
17
0
0
0
0
0
0
0
1
0
 
 
 
1
6
3

W: A. Michaels (1-2)     L: K. Felten (0-1)     

Brewers Batting AB R H BB RBI
K. Bender 5 2 2 0 2
D. Katayama 3 1 0 2 0
M. Abercrombie 5 2 1 0 0
J. Tucker 5 3 4 0 2
B. Kagrise 3 2 2 0 0
D. Hyatt 4 1 1 0 2
J. Casco 1 0 1 0 1
D. Koch 3 0 2 0 3
E. Naipo 2 1 1 0 0
M. Gerrity 2 0 1 1 0
W. Martensen 2 1 1 0 0
J. Hamilton 2 0 0 0 0
J. Sanchez 2 0 0 0 0
B. Quick 3 0 1 0 0
B. Iams 0 1 0 1 0
A. Michaels 0 0 0 0 0

2B: M. Gerrity (1), W. Martensen (1)
3B: J. Tucker (2), D. Hyatt (1)
RBI: K. Bender 2 (3), J. Tucker 2 (9), D. Hyatt 2 (3), J. Casco (1), D. Koch 3 (4)
SB: K. Bender (3)


Rays Batting AB R H BB RBI
G. Yamada 2 1 1 0 0
O. Duran 3 0 1 0 1
J. Loque 2 0 0 0 0
J. Abreu 1 0 0 2 0
I. Mande 3 0 0 0 0
K. Takamura 3 0 0 0 0
C. Sheets 3 0 1 0 0
T. Kowalick 2 0 1 0 0
J. Brown 3 0 0 0 0
K. Felten 3 0 2 0 0
J. Ito 3 0 0 0 0

2B: G. Yamada (2)
RBI: O. Duran (3)

Brewers Pitching IP H ER BB SO
A. Michaels 7.0 4 1 2 5
E. Naipo 1.0 2 0 0 0

Rays Pitching IP H ER BB SO
K. Felten 4.0 4 2 2 2
K. Takamura 4.0 13 6 2 6

Venue: Makawao
Time: 1:15pm
Date: September 12, 2021