Box Score - Brewers vs. Warriors (3/3/2019)
W: E. Yajure Pena (1-1) L: D. Disabella (0-1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 2 | 1 | 1 | 1 | 1 |
| K. Bender | 3 | 1 | 1 | 1 | 2 |
| M. Abercrombie | 4 | 0 | 1 | 0 | 1 |
| E. Yajure Pena | 4 | 1 | 2 | 0 | 1 |
| T. Lyons | 4 | 0 | 0 | 0 | 0 |
| R. Fuentes | 4 | 0 | 0 | 0 | 0 |
| M. Gerrity | 3 | 0 | 1 | 1 | 1 |
| J. Tucker | 3 | 2 | 0 | 0 | 0 |
| A. Michaels | 2 | 1 | 1 | 1 | 0 |
| J. Hamilton | 2 | 1 | 0 | 1 | 0 |
| W. Martensen | 3 | 1 | 1 | 0 | 1 |
| T. Roberts | 2 | 2 | 2 | 1 | 2 |
| A. Wong | 0 | 1 | 0 | 3 | 0 |
RBI: J. Taraya (1), K. Bender 2 (2), M. Abercrombie (9), E. Yajure Pena (5), M. Gerrity (1), W. Martensen (2), T. Roberts 2 (2)
SB: J. Taraya (2), M. Abercrombie (2), E. Yajure Pena (2), T. Roberts (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 5 | 1 | 0 | 0 | 0 |
| M. Newsome | 3 | 1 | 1 | 1 | 0 |
| I. Neizman | 3 | 3 | 1 | 2 | 1 |
| K. Kirkman | 5 | 0 | 1 | 0 | 0 |
| D. Hiroji | 5 | 1 | 3 | 0 | 0 |
| D. Lindes | 5 | 1 | 2 | 0 | 2 |
| K. Treu | 4 | 1 | 0 | 0 | 1 |
| D. Disabella | 5 | 0 | 1 | 0 | 0 |
| T. Dyckman | 2 | 0 | 1 | 2 | 0 |
| J. Murphy | 3 | 0 | 0 | 1 | 1 |
RBI: I. Neizman (2), D. Lindes 2 (4), K. Treu (3), J. Murphy (2)
SB: W. Troyan (5), D. Hiroji (1), D. Lindes 2 (2), K. Treu (2)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Yajure Pena | 5.0 | 4 | 2 | 2 | 8 |
| T. Roberts | 2.0 | 3 | 2 | 3 | 0 |
| R. Fuentes | 2.0 | 3 | 2 | 1 | 2 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Disabella | 6.0 | 9 | 10 | 7 | 6 |
| J. Murphy | 3.0 | 1 | 0 | 2 | 2 |
Venue: Lahaina
Time: 1:15pm
Date: March 3, 2019