Box Score - Pirates vs. Warriors (10/14/2018)
W: A. Beesley (2-1) L: J. Murphy (1-5)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 4 | 1 | 2 | 0 | 2 |
| A. Beesley | 4 | 2 | 2 | 1 | 0 |
| J. Davis | 5 | 1 | 2 | 0 | 3 |
| Ry. Rodriguez | 3 | 1 | 0 | 1 | 0 |
| S. Mearriam | 4 | 1 | 1 | 0 | 0 |
| D. Morris | 4 | 1 | 2 | 0 | 2 |
| J. Velasco | 3 | 0 | 0 | 1 | 0 |
| J. McFarlin | 3 | 2 | 2 | 1 | 0 |
| J. Robello | 4 | 2 | 1 | 0 | 2 |
| R. Yonamine | 4 | 1 | 1 | 0 | 1 |
| J. Schnettgoecke | 4 | 0 | 1 | 0 | 1 |
2B: A. Beesley (2)
RBI: M. Marcotte 2 (11), J. Davis 3 (5), D. Morris 2 (7), J. Robello 2 (5), R. Yonamine (2), J. Schnettgoecke (2)
SB: M. Marcotte (6), A. Beesley 3 (12), S. Mearriam 2 (8), D. Morris (6), J. McFarlin (6), J. Robello (2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Starbuck | 4 | 0 | 0 | 0 | 0 |
| M. Newsome | 2 | 1 | 0 | 1 | 0 |
| D. Lindes | 2 | 0 | 1 | 0 | 0 |
| K. Kirkman | 3 | 0 | 1 | 0 | 1 |
| W. Troyan | 3 | 0 | 0 | 0 | 0 |
| J. Wheeler | 3 | 0 | 0 | 0 | 0 |
| D. Hiroji | 3 | 0 | 1 | 0 | 0 |
| J. Murphy | 3 | 0 | 0 | 0 | 0 |
| J. Jepsen | 3 | 0 | 0 | 0 | 0 |
| T. Dyckman | 3 | 0 | 1 | 0 | 0 |
| K. Treu | 3 | 0 | 0 | 0 | 0 |
2B: D. Lindes (2)
RBI: K. Kirkman (5)
SB: M. Newsome (7)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. McFarlin | 3.0 | 1 | 0 | 0 | 2 |
| A. Beesley | 6.0 | 3 | 1 | 1 | 8 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 6.0 | 8 | 6 | 4 | 5 |
| J. Wheeler | 3.0 | 6 | 4 | 0 | 2 |
Venue: Maui High
Time: 10:00am
Date: October 14, 2018