Box Score - Royals vs. Centipedes (5/6/2018)
W: B. Gonsalves (2-1) L: T. Falco (3-1)
Royals Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Farr | 3 | 3 | 1 | 1 | 0 |
M. Crim | 3 | 1 | 0 | 0 | 0 |
J. Cayaban | 4 | 1 | 2 | 0 | 3 |
S. McKee | 2 | 1 | 0 | 0 | 1 |
B. Gripp | 3 | 0 | 0 | 0 | 1 |
P. Ka'ahanui | 3 | 1 | 0 | 1 | 0 |
E. Cordero | 3 | 0 | 1 | 0 | 2 |
B. Takahashi | 3 | 0 | 0 | 0 | 0 |
K. Kahalekai | 3 | 0 | 0 | 0 | 0 |
P. Skarbo | 3 | 0 | 1 | 0 | 1 |
R. Kealoha-Jacobson | 3 | 1 | 0 | 0 | 0 |
B. Gonsalves | 2 | 0 | 1 | 1 | 0 |
RBI: J. Cayaban 3 (7), S. McKee (12), B. Gripp (7), E. Cordero 2 (2), P. Skarbo (5)
SB: J. Farr 2 (4)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Jos. Hansen | 4 | 1 | 1 | 0 | 0 |
R. Swindle | 3 | 0 | 2 | 1 | 1 |
Jor. Hansen | 3 | 0 | 0 | 0 | 2 |
S. Doyle | 3 | 0 | 1 | 0 | 0 |
T. Gracia | 4 | 0 | 1 | 0 | 0 |
T. Falco | 2 | 1 | 1 | 1 | 0 |
B. Kurtz | 4 | 0 | 0 | 0 | 0 |
M. McAllister | 4 | 0 | 2 | 0 | 0 |
K. Spaise | 4 | 0 | 1 | 0 | 1 |
J. Sisneros | 4 | 1 | 2 | 0 | 0 |
M. Peterson | 2 | 1 | 1 | 0 | 0 |
2B: Jos. Hansen (1), R. Swindle (2), T. Gracia (2), J. Sisneros (1)
RBI: R. Swindle (9), Jor. Hansen 2 (10), K. Spaise (7)
SB: Jos. Hansen (10), Jor. Hansen (10), M. McAllister (5)
Royals Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
B. Gonsalves | 6.0 | 9 | 1 | 1 | 4 |
R. Kealoha-Jacobson | 2.0 | 2 | 0 | 0 | 3 |
M. Crim | 1.0 | 1 | 1 | 1 | 2 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
T. Falco | 7.0 | 6 | 4 | 3 | 5 |
R. Swindle | 2.0 | 0 | 0 | 0 | 1 |
Venue: Maehara
Time: 3:00pm
Date: May 6, 2018